Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta032/31.10.2024/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on October 30, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 28 Oct 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 24.255,00 | 239.929,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 2.625,00 | 5.811,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 1.767.720,00 | 1.646.144,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Contract for difference | 128.038,00 | 309.624,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In Cash |
Ordinary share | 4.079.361,00 | 4.765.071,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 34.953,00 | 42.521,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary share | 3.001.066,00 | 2.838.060,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 109.392,00 | 452.738,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Ordinary share | 158.775,00 | 197.847,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary share | 36.519,00 | 88.639,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 528.571,00 | 528.571,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary share | 26.198,00 | 31.069,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary share | 2.881.527,00 | 2.881.527,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 7.095.494,00 | 7.095.494,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 5.435,00 | 472.723,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Contract for difference | 158.115,00 | 158.115,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In Cash |
Contract for difference | 5.008,00 | 5.008,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In Cash |
Ordinary share | 118.992,00 | 118.992,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 0,00 | 318.387,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Contract for difference | 398.132,00 | 429.930,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In Cash |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,18 % | 0,00 % | 0,00 % | 8,81 % | 0,38 % |
Voting rights | 10,11 % | 0,00 % | 0,00 % | 9,63 % | 0,48 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=165215
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |