Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta033/08.11.2024/22:35 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on November 6, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 04 Nov 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 2.684.105,00 | 2.706.724,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 7.104.758,00 | 7.104.758,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Contract for difference | 350.402,00 | 382.200,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary share | 1.568.153,00 | 1.634.576,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Contract for difference | 158.115,00 | 158.115,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
Ordinary share | 5.244,00 | 348.590,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary share | 531.305,00 | 531.305,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Contract for difference | 5.008,00 | 5.008,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
Ordinary share | 2.625,00 | 5.811,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 158.866,00 | 197.938,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary share | 2.866.103,00 | 2.866.103,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 36.519,00 | 93.405,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 0,00 | 327.889,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary share | 13.996,00 | 13.996,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary share | 371.571,00 | 371.571,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Contract for difference | 122.105,00 | 260.645,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 100.123,00 | 315.745,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 4.242.807,00 | 4.928.517,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 11.694,00 | 16.565,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital Interest | 9,08 % | 0,00 % | 0,00 % | 8,63 % | 0,46 % |
Voting rights | 10,13 % | 0,00 % | 0,00 % | 9,60 % | 0,53 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=165502
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |