Beteiligungsmeldung gemäß § 135 Abs. 2 BörseG (ESMA 2015/1597)
Erste Group Bank AG: Veröffentlichung gemäß § 93 Abs. 2 BörseG
Wien (pta023/11.03.2016/15:05 UTC+1) - Veröffentlichung einer Beteiligungsmeldung nach § 135 Abs. 2 BörseG
Beteiligungsmeldung
1. Emittent
Erste Group Bank AG, Am Belvedere 1, 1100 Wien, Österreich
2. Grund der Mitteilung
Erwerb/Veräußerung von Aktien (Stimmrechten)
3. Meldepflichtige Person
Name: BlackRock, Inc.
Registrierter Sitz und Staat:
Wilmington, DE,
Vereinigte Staaten von Amerika
4. Namen der Aktionäre (sofern es sich nicht um die unter Punkt 3 genannte Person handelt)
5. Datum der Schwellenberührung
10.03.2016
6. Gesamtpositionen der meldepflichtigen Person
% der Stimmrechte, die zu Aktien gehören (7.A) | % der Stimmrechte, die die Finanz-/sonstigen Instrumente repräsentieren (7.B.1 + 7.B.2) | Total von beiden in % (7.A + 7.B) | Gesamtzahl der Stimmrechte des Emittenten | |
---|---|---|---|---|
Situation am Tag der Schwellenberührung | 3,96 | 0,26 | 4,22 | 429.800.000 |
Situation in der vorherigen Meldung | 4,10 | 0,24 | 4,35 |
7. Einzumeldende Daten - Details über die gehaltenen Instrumente am Tag der Berührung der Schwelle
7.A: Stimmrechte die zu Aktien gehören
ISIN der Aktien | Absolut direkt (§ 130 BörseG 2018) | Absolut indirekt (§ 133 BörseG 2018) | Direkt in % (§ 130 BörseG 2018) | Indirekt in % (§ 133 BörseG 2018) |
---|---|---|---|---|
AT0000652011 | 0 | 17.031.966 | 0,00 | 3,96 |
Summe: | 17.031.966 | 3,96 |
7.B.1: Finanzinstrumente / Sonstige Instrumente gem. § 131 Abs 1 Z 1 BörseG 2018
Art des Instruments | Verfalldatum | Ausübungszeitraum / Laufzeit | Stimmrechte absolut | Stimmrechte in % |
---|---|---|---|---|
Hinterlegungsschein | N/A | N/A | 26822 | 0,00 |
Wertpapierleihe | N/A | N/A | 5652 | 0,00 |
Summe: | 32.474 | 0 |
7.B.2: Finanzinstrumente / Sonstige Instrumente gem. § 131 Abs 1 Z 2 BörseG 2018
Art des Instruments | Verfalldatum | Ausübungszeitraum / Laufzeit | Barausgleich oder physische Abwicklung | Stimmrechte absolut | Stimmrechte in % |
---|---|---|---|---|---|
Differenzkontrakt | N/A | N/A | Barausgleich | 1080142 | 0,25 |
Total Return Swap | 22.6.2016 | N/A | Barausgleich | 34000 | 0,00 |
Summe: | 1.114.142 | 0,25 |
8. Information in Bezug auf die meldepflichtige Person
Volle Kette der kontrollierten Unternehmen, über die die Stimmrechte und/oder Finanz-/sonstigen Instrumente gehalten werden, beginnend mit der obersten kontrollierenden natürlichen oder juristischen Person:
Ziffer | Name | Direkt kontrolliert durch Ziffer | Direkt gehaltene Stimmrechte in Aktien (%) | Direkt gehaltene Finanz-/sonstige Instrumente (%) | Total von beiden (%) |
---|---|---|---|---|---|
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Asset Management Deutschland AG | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Advisors (UK) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock International Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock (Netherlands) B.V. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Asset Management North Asia Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Cayco Limited | n/a | n/a | n/a | ||
BlackRock Trident Holding Company Limited | n/a | n/a | n/a | ||
BlackRock Japan Holdings GK | n/a | n/a | n/a | ||
BlackRock Japan Co., Ltd. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Australia Holdco Pty. Ltd. | n/a | n/a | n/a | ||
BlackRock Investment Management (Australia) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Holdco 3, LLC | n/a | n/a | n/a | ||
BlackRock Canada Holdings LP | n/a | n/a | n/a | ||
BlackRock Canada Holdings ULC | n/a | n/a | n/a | ||
BlackRock Asset Management Canada Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Capital Holdings, Inc. | n/a | n/a | n/a | ||
BlackRock Advisors, LLC | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
BlackRock Institutional Trust Company, National Association | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
Trident Merger, LLC | n/a | n/a | n/a | ||
BlackRock Investment Management, LLC | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Fund Managers Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (Korea) Ltd. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Capital Holdings, Inc. | n/a | n/a | n/a | ||
BlackRock Advisors, LLC | n/a | n/a | n/a | ||
BlackRock Capital Management, Inc. | n/a | n/a | n/a |
9. Im Falle von Stimmrechtsvollmacht
Datum der Hauptversammlung:
Stimmrechte nach der Hauptversammlung:
10. Sonstige Informationen
(Ende)
Aussender: |
Erste Group Bank AG Am Belvedere 1 1100 Wien Österreich |
|
---|---|---|
Ansprechpartner: | Thomas Sommerauer/Simone Pilz | |
Tel.: | +43 (0)50100-17741 | |
E-Mail: | investor.relations@erstegroup.com | |
Website: | www.erstegroup.com | |
ISIN(s): | AT0000652011 (Aktie) | |
Börse(n): | Wiener Börse (Amtlicher Handel) |