Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
Erste Group Bank AG: Release according to art. 93 section 2 BörseG
Vienna (pta021/31.03.2016/11:20 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
Erste Group Bank AG, Am Belvedere 1, 1100 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
5. Date on which threshold was crossed or reached
29.03.2016
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
---|---|---|---|---|
Resulting situation on the date on which threshold was crossed / reached | 4 | 0,26 | 4,26 | 429,800,000 |
Position of previous notification | 3,98 | 0,23 | 4,22 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
---|---|---|---|---|
AT0000652011 | 0 | 17,219,993 | 0.00 | 4.00 |
Total: | 17,219,993 | 4 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
N/A | N/A | 26822 | 0.00 | |
N/A | N/A | 2996 | 0.00 | |
Total: | 29,818 | 0 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
N/A | N/A | Cash | 1064342 | 0.24 | |
22.06.2016 | N/A | Cash | 34000 | 0.00 | |
Total: | 1,098,342 | 0.24 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
---|---|---|---|---|---|
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Asset Management Deutschland AG | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Advisors (UK) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock International Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock (Netherlands) B.V. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Asset Management North Asia Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Cayco Limited | n/a | n/a | n/a | ||
BlackRock Trident Holding Company Limited | n/a | n/a | n/a | ||
BlackRock Japan Holdings GK | n/a | n/a | n/a | ||
BlackRock Japan Co., Ltd. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Australia Holdco Pty. Ltd. | n/a | n/a | n/a | ||
BlackRock Investment Management (Australia) Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Holdco 3, LLC | n/a | n/a | n/a | ||
BlackRock Canada Holdings LP | n/a | n/a | n/a | ||
BlackRock Canada Holdings ULC | n/a | n/a | n/a | ||
BlackRock Asset Management Canada Limited | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Capital Holdings, Inc. | n/a | n/a | n/a | ||
BlackRock Advisors, LLC | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
BlackRock Institutional Trust Company, National Association | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
Trident Merger, LLC | n/a | n/a | n/a | ||
BlackRock Investment Management, LLC | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Fund Managers Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (Korea) Ltd. | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
(end)
Emitter: |
Erste Group Bank AG Am Belvedere 1 1100 Wien Austria |
|
---|---|---|
Contact Person: | Thomas Sommerauer / Gerald Krames | |
Phone: | +43 (0)50100-17741 | |
E-Mail: | investor.relations@erstegroup.com | |
Website: | www.erstegroup.com | |
ISIN(s): | AT0000652011 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |