pta20200428030
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta030/28.04.2020/18:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
29.5000 | 545 | |
29.450 | 115 | |
29.4000 | 175 | |
29.3000 | 95 | |
29.250 | 413 | |
29.2000 | 122 | |
29.175 | 629 | |
29.150 | 1,862 | |
29.125 | 153 | |
29.1000 | 1,553 | |
29.050 | 1,003 | |
28.9000 | 435 | |
28.850 | 1,475 | |
28.825 | 694 | |
28.8000 | 3,364 | |
28.775 | 869 | |
28.750 | 1,502 | |
28.725 | 795 | |
28.7000 | 1,378 | |
28.650 | 1,863 | |
28.625 | 114 | |
28.6000 | 630 | |
28.575 | 119 | |
28.550 | 750 | |
28.525 | 58 | |
28.5000 | 895 | |
28.475 | 291 | |
28.450 | 338 | |
28.4000 | 53,403 | |
d) | Aggregated price | Aggregated volume |
28.533 | 75,638 | |
e) | Date of the transaction | 24.04.2020 UTC+2 |
f) | Place of the transaction | WIENER BOERSE AG |
MIC | XWBO |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |