pta20200827014
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Addiko Bank AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta014/27.08.2020/08:10 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Kurt Pribil |
2 | Reason for the notification | |
a) | Position/status | Supervisory Board (Addiko Bank AG) / Member |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Addiko Bank AG |
b) | LEI | 529900UKZBMDBDZIXD62 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | AT000ADDIKO0 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
5.84 | 2,067 | |
5.85 | 2,233 | |
d) | Aggregated price | Aggregated volume |
25,134 EUR (5.85 EUR) | 4,300 | |
e) | Date of the transaction | 25.08.2020 UTC+2 |
f) | Place of the transaction | Vienna Stock Exchange |
MIC | XWBO |
(end)
Emitter: |
Addiko Bank AG Wipplingerstraße 34 / 4.OG 1010 Wien Austria |
|
---|---|---|
Contact Person: | Addiko Compliance Team | |
Phone: | +43 (0) 50232 2285 | |
E-Mail: | otto.herko@addiko.com | |
Website: | www.addiko.com | |
ISIN(s): | AT000ADDIKO0 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |