pta20210125025
Holding announcement according to article 135 section 2 BörseG
Holding announcement according to article 135 section 2 BörseG
Marinomed Biotech AG: Release according to art. 135 section 2 BörseG
Korneuburg (pta025/25.01.2021/14:15 UTC+1)
First name | Name/Surname | City | Country |
Mohammed | Al Sheikh | ||
Abdulmohsen | Al Sheikh | ||
Acropora Beteiligungs GmbH | Wien | Österreich |
% of voting rights attached to shares (7.A) | % of voting rights through financial/other instruments (7.B.1 + 7.B.2) | Total of both in % (7.A + 7.B) | Total number of voting rights of issuer | |
Resulting situation on the date on which threshold was crossed / reached | 13,86 % | 0,00 % | 13,86 % | 1 474 731 |
Position of previous notification (if applicable) | 16,59 % | 0,00 % | 16,59 % |
A: Voting rights attached to shares | ||||
ISIN Code | Number of voting rights | % of voting rights | ||
Direct | ||||
(Sec 130 BörseG 2018) | Indirect | |||
(Sec 133 BörseG 2018) | Direct | |||
(Sec 130 BörseG 2018) | Indirect | |||
(Sec 133 BörseG | ||||
2018) | ||||
ATMARINOMED06 | 204 410 | 13,86 % | ||
SUBTOTAL A | 204 410 | 13,86 % |
B 1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018 | ||||
Type of instrument | ||||
Expiration Date | ||||
Exercise Period | Number of voting | |||
rights that may be | ||||
acquired if the | ||||
instrument is exercised | ||||
% of voting rights | ||||
SUBTOTAL B.1 |
B 2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018 | |||||
Type of instrument | Expiration Date | Exercise Period | Physical / | ||
Cash Settlement | Number of | ||||
voting rights | % of voting rights | ||||
SUBTOTAL B.2 |
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
1 | Abdulmohsen Al Sheikh | ||||
2 | Mohammed Al Sheikh | ||||
3 | Acropora Beteiligungs GmbH | 1,2 | 13,86 % | 13,86 % | |
(end)
Emitter: |
Marinomed Biotech AG Hovengasse 25 2100 Korneuburg Austria |
|
---|---|---|
Contact Person: | Elisabeth Schön | |
Phone: | +43226290300 | |
E-Mail: | elisabeth.schoen@marinomed.com | |
Website: | www.marinomed.com | |
ISIN(s): | ATMARINOMED6 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |