pta20210630048
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
DO & CO AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta048/30.06.2021/16:36 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Andreas Bierwirth |
2 | Reason for the notification | |
a) | Position/status | Chairman of the Supervisory Board DO & CO AG |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | DO & CO AG |
b) | LEI | 5299002NFQKOBT1E8569 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Aktie |
Identification code | AT0000818802 | |
b) | Nature of the transaction | Erwerb von Aktien |
c) | Price(s) | Volume(s) |
77.20 | 99 | |
77.30 | 226 | |
d) | Aggregated price | Aggregated volume |
77.30 | 325 | |
e) | Date of the transaction | 29.06.2021 UTC+2 |
f) | Place of the transaction | Wiener Boerse AG |
MIC | XWBO |
(end)
Emitter: |
DO & CO AG Stephansplatz 12 1010 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Maximilian Nausch | |
Phone: | +43 664 80 777 1016 | |
E-Mail: | maximilian.nausch@doco.com | |
Website: | www.doco.com | |
ISIN(s): | AT0000818802 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade); Free Market in Berlin, Dusseldorf, Frankfurt, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | London |