pta20210909015
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta015/09.09.2021/12:05 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
36.475 | 150 | |
36.4000 | 3,197 | |
36.3000 | 1,694 | |
36.250 | 10,328 | |
36.225 | 1,241 | |
36.2000 | 925 | |
36.175 | 1,227 | |
36.150 | 1,387 | |
36.125 | 1,450 | |
d) | Aggregated price | Aggregated volume |
36.255 | 21,599 | |
e) | Date of the transaction | 08.09.2021 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU - AQUIS EXCHANGE EUROPE BEUP - CBOE EUROPE - DXE PERIODIC (NL) CEUD - CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX - CBOE EUROPE - DXE ORDER BOOKS (NL) SGMU - SIGMA X EUROPE NON-DISPLAYED BOOK TQEM - TURQUOISE EUROPE - DARK WBAH - WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |