pta20211029032
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Bayer Aktiengesellschaft: Managers' transactions announcement according to article 19 MAR
Leverkusen (pta032/29.10.2021/12:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Indigo Wealth LLC |
2 | Reason for the notification | |
a) | Position/status | Person closely associated |
b) | Initial notification | |
Sarena Lin | ||
Member of the managing body | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
CUSIP 072730302 | ||
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
13.91 USD | 27,820.00 USD | |
d) | Aggregated price | Aggregated volume |
13.91 USD | 27,820.00 USD | |
e) | Date of the transaction | 26.08.2021 UTC-4 |
f) | Place of the transaction | Outside a trading venue |
(end)
Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 214 30-65742 | |
E-Mail: | ir@bayer.com | |
Website: | www.bayer.com | |
ISIN(s): | DE000BAY0017 (Share) | |
Stock Exchange(s): | Regulated Market in Berlin, Dusseldorf, Frankfurt, Hamburg, Hannover, Munich, Stuttgart; Free Market in Tradegate |