Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 10
Munich (pta023/11.09.2023/17:35 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 4 September 2023 through 10 September 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 174,996 ordinary shares and 28,770 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
04 September 2023 | 3,908 | 94.9235 | AQUIS (AQEU) |
04 September 2023 | 17,180 | 94.9386 | CBOE Europe (CEUX) |
04 September 2023 | 6,522 | 94.9078 | Turquoise (TQEX) |
04 September 2023 | 12,334 | 94.9496 | Xetra |
05 September 2023 | 669 | 95.0320 | AQUIS (AQEU) |
05 September 2023 | 7,156 | 94.8834 | CBOE Europe (CEUX) |
05 September 2023 | 1,719 | 94.8164 | Turquoise (TQEX) |
05 September 2023 | 5,508 | 94.8296 | Xetra |
06 September 2023 | 1,711 | 96.4058 | AQUIS (AQEU) |
06 September 2023 | 11,299 | 96.3635 | CBOE Europe (CEUX) |
06 September 2023 | 2,768 | 96.4234 | Turquoise (TQEX) |
06 September 2023 | 4,222 | 96.4087 | Xetra |
07 September 2023 | 1,355 | 95.7819 | AQUIS (AQEU) |
07 September 2023 | 18,450 | 95.7136 | CBOE Europe (CEUX) |
07 September 2023 | 4,679 | 95.7695 | Turquoise (TQEX) |
07 September 2023 | 5,516 | 95.9239 | Xetra |
08 September 2023 | 4,465 | 94.9961 | AQUIS (AQEU) |
08 September 2023 | 35,168 | 94.9072 | CBOE Europe (CEUX) |
08 September 2023 | 11,638 | 94.9302 | Turquoise (TQEX) |
08 September 2023 | 18,729 | 94.9817 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
05 September 2023 | 1,287 | 87.2564 | CBOE Europe (CEUX) |
05 September 2023 | 202 | 87.4822 | Turquoise (TQEX) |
05 September 2023 | 5,281 | 87.1699 | Xetra |
06 September 2023 | 569 | 88.4447 | AQUIS (AQEU) |
06 September 2023 | 450 | 88.5192 | CBOE Europe (CEUX) |
06 September 2023 | 193 | 88.5280 | Turquoise (TQEX) |
06 September 2023 | 3,788 | 88.5821 | Xetra |
07 September 2023 | 284 | 87.9072 | AQUIS (AQEU) |
07 September 2023 | 1,105 | 88.0519 | CBOE Europe (CEUX) |
07 September 2023 | 107 | 88.1136 | Turquoise (TQEX) |
07 September 2023 | 5,504 | 87.9449 | Xetra |
08 September 2023 | 142 | 87.8419 | AQUIS (AQEU) |
08 September 2023 | 2,511 | 87.3184 | CBOE Europe (CEUX) |
08 September 2023 | 48 | 86.9500 | Turquoise (TQEX) |
08 September 2023 | 7,299 | 87.3718 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |