Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 14
Munich (pta029/09.10.2023/16:30 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 2 October 2023 through 8 October 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 289,917 ordinary shares and 51,906 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
02 October 2023 | 3,459 | 96.6574 | AQUIS (AQEU) |
02 October 2023 | 31,527 | 96.6454 | CBOE Europe (CEUX) |
02 October 2023 | 9,880 | 96.6821 | Turquoise (TQEX) |
02 October 2023 | 15,134 | 96.6356 | Xetra |
03 October 2023 | 3,428 | 96.0384 | AQUIS (AQEU) |
03 October 2023 | 30,103 | 95.9599 | CBOE Europe (CEUX) |
03 October 2023 | 7,565 | 95.9552 | Turquoise (TQEX) |
03 October 2023 | 18,904 | 95.9728 | Xetra |
04 October 2023 | 3,888 | 95.0133 | AQUIS (AQEU) |
04 October 2023 | 35,801 | 94.9846 | CBOE Europe (CEUX) |
04 October 2023 | 10,402 | 94.9977 | Turquoise (TQEX) |
04 October 2023 | 19,909 | 95.0105 | Xetra |
05 October 2023 | 1,836 | 94.8248 | AQUIS (AQEU) |
05 October 2023 | 19,262 | 94.8001 | CBOE Europe (CEUX) |
05 October 2023 | 4,208 | 94.8473 | Turquoise (TQEX) |
05 October 2023 | 4,694 | 94.9246 | Xetra |
06 October 2023 | 5,586 | 95.0146 | AQUIS (AQEU) |
06 October 2023 | 34,353 | 94.9279 | CBOE Europe (CEUX) |
06 October 2023 | 10,523 | 94.9313 | Turquoise (TQEX) |
06 October 2023 | 19,455 | 94.9937 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
02 October 2023 | 882 | 88.8578 | AQUIS (AQEU) |
02 October 2023 | 2,224 | 88.7254 | CBOE Europe (CEUX) |
02 October 2023 | 129 | 88.6740 | Turquoise (TQEX) |
02 October 2023 | 3,765 | 88.6844 | Xetra |
03 October 2023 | 437 | 88.4001 | AQUIS (AQEU) |
03 October 2023 | 2,693 | 88.5630 | CBOE Europe (CEUX) |
03 October 2023 | 271 | 88.5271 | Turquoise (TQEX) |
03 October 2023 | 11,599 | 88.6404 | Xetra |
04 October 2023 | 489 | 88.2005 | AQUIS (AQEU) |
04 October 2023 | 1,123 | 87.8735 | CBOE Europe (CEUX) |
04 October 2023 | 6,388 | 87.7695 | Xetra |
05 October 2023 | 482 | 87.9234 | AQUIS (AQEU) |
05 October 2023 | 1,572 | 87.7993 | CBOE Europe (CEUX) |
05 October 2023 | 432 | 87.7611 | Turquoise (TQEX) |
05 October 2023 | 5,395 | 87.8235 | Xetra |
06 October 2023 | 401 | 87.5001 | AQUIS (AQEU) |
06 October 2023 | 2,534 | 87.5172 | CBOE Europe (CEUX) |
06 October 2023 | 315 | 87.4538 | Turquoise (TQEX) |
06 October 2023 | 10,775 | 87.4767 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |