Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta026/11.12.2023/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on December 7, 2023 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 04 dec 2023
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 0,00 | 271.169,00 | Real | Real | Indirectly - (Aperio Group, LLC) | |
Ordinary share | 0,00 | 6.572,00 | Real | Real | Indirectly - (BlackRock (Netherlands) B.V.) | |
Ordinary share | 15.155,00 | 15.155,00 | Potential | Potential | Indirectly - (BlackRock Investment Management, LLC) | Physical Delivery |
Contract for difference | 75.231,00 | 75.231,00 | Potential | Potential | Indirectly - (BlackRock Institutional Trust Company, National Association) | In Cash |
Ordinary share | 3.961.020,00 | 4.942.327,00 | Real | Real | Indirectly - (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 0,00 | 11.570,00 | Potential | Potential | Indirectly - (BlackRock Japan Co., Ltd) | Physical Delivery |
Ordinary share | 23.557,00 | 399.072,00 | Real | Real | Indirectly - (BlackRock Japan Co., Ltd) | |
Ordinary share | 1.707.407,00 | 2.092.928,00 | Real | Real | Indirectly - (BlackRock Investment Management, LLC) | |
Ordinary share | 27.076,00 | 71.871,00 | Real | Real | Indirectly - (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 2.280.712,00 | 2.240.733,00 | Real | Real | Indirectly - (BlackRock Advisors (UK) Limited) | |
Ordinary share | 8.000,00 | 8.000,00 | Potential | Potential | Indirectly - (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary share | 1.185.219,00 | 1.562.015,00 | Real | Real | Indirectly - (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 303.478,00 | 312.478,00 | Potential | Potential | Indirectly - (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 2.707,00 | 8.433,00 | Real | Real | Indirectly - (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 2.763.555,00 | 2.763.555,00 | Real | Real | Indirectly - (BlackRock Advisors, LLC) | |
Ordinary share | 7.378.718,00 | 7.378.718,00 | Real | Real | Indirectly - (BlackRock Fund) | |
Ordinary share | 3.414.462,00 | 3.414.462,00 | Real | Real | Indirectly - (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 146.269,00 | 431.780,00 | Real | Real | Indirectly - (BlackRock Financial Management, Inc.) | |
Ordinary share | 0,00 | 702,00 | Real | Real | Indirectly - (BlackRock (Singapore) Limited) | |
Ordinary share | 144.073,00 | 180.744,00 | Real | Real | Indirectly - (BlackRock Asset Management Canada Limited) | |
Contract for difference | 14.294,00 | 60.877,00 | Potential | Potential | Indirectly - (BlackRock Financial Management, Inc.)) | In Cash |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital Interest | 10,16 % | 0,00 % | 0,00 % | 9,98 % | 0,18 % |
Voting rights | 11,37 % | 0,00 % | 0,00 % | 11,16 % | 0,21 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above.
The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=151447
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0012169213 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |