pta20240321017
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Addiko Bank AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta017/21.03.2024/09:15 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Frank Schwab |
2 | Reason for the notification | |
a) | Position/status | Supervisory Board (Addiko Bank AG) / Member |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Addiko Bank AG |
b) | LEI | 529900UKZBMDBDZIXD62 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | AT000ADDIKO0 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
15.05 | 250 | |
d) | Aggregated price | Aggregated volume |
3,762.50 EUR (15.05) | 250 | |
e) | Date of the transaction | 18.03.2024 UTC+1 |
f) | Place of the transaction | Frankfurt Stock Exchange, Germany |
MIC | XFRA |
(end)
Emitter: |
Addiko Bank AG Canetti Tower, Canettistraße 5/12.OG 1100 Wien Austria |
|
---|---|---|
Contact Person: | Addiko Compliance Team | |
Phone: | +43 (0) 50232 2588 | |
E-Mail: | capitalmarketcompliance@addiko.com | |
Website: | www.addiko.com | |
ISIN(s): | AT000ADDIKO0 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |