Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta030/12.04.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on April 9, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 05 apr 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary Share | 2.860.157,00 | 2.860.157,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary Share | 1.047.925,00 | 1.189.346,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary Share | 0,00 | 4.132,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Contract for difference | 16.274,00 | 119.551,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary Share | 7.210.085,00 | 7.210.085,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Contract for difference | 166.971,00 | 166.971,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical delivery |
Ordinary Share | 73.176,00 | 73.176,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Ordinary Share | 0,00 | 278.904,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary Share | 146.549,00 | 186.309,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary Share | 1.388.675,00 | 1.388.675,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary Share | 21.400,00 | 21.400,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | Physical delivery |
Ordinary Share | 613.007,00 | 930.631,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary Share | 23.162,00 | 56.547,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary Share | 5.435,00 | 347.930,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary Share | 3.825.095,00 | 4.808.423,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary Share | 680.116,00 | 680.116,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical delivery |
Ordinary Share | 0,00 | 276.043,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary Share | 2.779.814,00 | 2.813.783,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,32 % | 0,00 % | 0,00 % | 8,89 % | 0,43 % |
Voting rights | 10,46 % | 0,00 % | 0,00 % | 9,99 % | 0,48 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=156654
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |