Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta031/12.04.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on April 11, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 09 apr 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary Share | 23.162,00 | 56.547,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary Share | 1.049.461,00 | 1.190.882,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary Share | 0,00 | 279.110,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Contract for difference | 14.565,00 | 117.842,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary Share | 93.870,00 | 93.870,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Ordinary Share | 688.333,00 | 688.333,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical delivery |
Ordinary Share | 2.822.739,00 | 2.866.543,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Contract for difference | 160.395,00 | 160.395,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary Share | 2.865.610,00 | 2.865.610,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary Share | 68.001,00 | 344.044,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary Share | 1.388.675,00 | 1.388.675,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary Share | 7.193.492,00 | 7.193.492,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary Share | 604.790,00 | 922.414,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary Share | 5.435,00 | 347.931,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary Share | 0,00 | 4.853,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary Share | 146.549,00 | 187.327,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary Share | 8.025,00 | 8.025,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary Share | 3.827.307,00 | 4.810.635,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary Share | 27.800,00 | 27.800,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | Physical delivery |
Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical delivery |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,38 % | 0,00 % | 0,00 % | 8,93 % | 0,44 % |
Voting rights | 10,53 % | 0,00 % | 0,00 % | 10,04 % | 0,49 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=156746
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |