Shareholders' meeting results
Warimpex Finanz- und Beteiligungs AG: VOTING RESULTS for the agenda items for the 38th ordinary Annual General Meeting held on 6 June 2024
Wien (pta027/06.06.2024/16:10 UTC+2)
VOTING RESULTS
for the agenda items for the 38th ordinary Annual General Meeting held on 6 June 2024
For the 1st agenda item:
No vote
For the 2nd agenda item:
Resolution on the use of the balance sheetresult
Present: | 55 shareholders with 27,541,526 votes |
Number of shares for which valid votes were cast: | 27,541,526 |
Proportion of the share capital represented by these shares: | 51.00% (rounded) |
Total number of valid votes cast | 27,541,526 |
For: | 55 shareholders with 27,541,526 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
For the 3rd agenda item:
Resolution on the discharge of the members of the management board from liability for the financial year 2023.
Franz Jurkowitsch
Present: | 50 shareholders with 14,055,909 votes |
Number of shares for which valid votes were cast: | 14,055,909 |
Proportion of the share capital represented by these shares: | 26.03 % (rounded) |
Total number of valid votes cast | 14,055,909 |
For: | 50 shareholders with 14,055,909 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
Daniel Folian
Present: | 54 Shareholders with 27,541,476 votes |
Number of shares for which valid votes were cast: | 27,541,476 |
Proportion of the share capital represented by these shares: | 51.00 % (rounded) |
Total number of valid votes cast | 27,541,476 |
For: | 54 shareholders with 27,541,476 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
Alexander Jurkowitsch
Present: | 53 shareholders with 27,232,476 votes |
Number of shares for which valid votes were cast: | 27.232.476 |
Proportion of the share capital represented by these shares: | 50.43 % (rounded) |
Total number of valid votes cast | 27,232,476 |
For: | 53 shareholders with 27.232.476 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
Florian Petrowsky
Present: | 54 shareholders with 27,541,476 votes |
Number of shares for which valid votes were cast: | 27,541,476 |
Proportion of the share capital represented by these shares: | 51.00 % (rounded) |
Total number of valid votes cast | 27,541,476 |
For: | 54 shareholders with 27,541,476 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
For the 4th agenda item:
Resolution on the discharge of the members of the supervisory board from liabilityfor the financial year 2023
Present: | 54 shareholders with 27,541,476 votes |
Number of shares for which valid votes were cast: | 27,541,476 |
Proportion of the share capital represented by these shares: | 51.00% (rounded) |
Total number of valid votes cast | 27,541,476 |
For: | 54 shareholders with 27,541,476 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
For the 5th agenda item:
Appointment of the auditor and the group auditor for the financial year 2023.
Present: | 54 shareholders with 27,541,476 votes |
Number of shares for which valid votes were cast: | 27,541,476 |
Proportion of the share capital represented by these shares: | 51.00% (rounded) |
Total number of valid votes cast | 27,541,476 |
For: | 54 shareholders with 27,541,476 votes |
Against: | 0 shareholder with 0 votes |
Abstention: | 0 shareholder with 0 votes |
For the 6th agenda item:
Resolution on remuneration report
Present: | 54 shareholders with 27,541,476 votes |
Number of shares for which valid votes were cast: | 27,541,466 |
Proportion of the share capital represented by these shares: | 51,00 % (rounded) |
Total number of valid votes cast | 27,541,466 |
For: | 52 shareholders with 27,541,366 votes |
Against: | 1 shareholder with 100 votes |
Abstention: | 1 shareholder with 10 votes |
(end)
Emitter: |
Warimpex Finanz- und Beteiligungs AG Floridsdorfer Hauptstrasse 1 1210 Wien Austria |
|
---|---|---|
Contact Person: | Daniel Folian | |
Phone: | +43 1 310 55 00 | |
E-Mail: | investor.relations@warimpex.com | |
Website: | www.warimpex.com | |
ISIN(s): | AT0000827209 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |