pta20240926044
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta044/26.09.2024/18:10 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.00 | 184 | |
26.94 | 810 | |
26.84 | 828 | |
26.77 | 25,000 | |
26.88 | 810 | |
26.86 | 491 | |
26.94 | 491 | |
26.92 | 688 | |
26.92 | 393 | |
26.86 | 438 | |
26.86 | 186 | |
26.94 | 461 | |
26.92 | 426 | |
27.02 | 200 | |
27.04 | 1,292 | |
27.03 | 842 | |
27.10 | 810 | |
27.21 | 408 | |
27.16 | 397 | |
27.16 | 388 | |
27.27 | 400 | |
27.22 | 890 | |
27.26 | 946 | |
27.20 | 215 | |
27.24 | 2,794 | |
27.27 | 3,109 | |
27.28 | 905 | |
27.24 | 809 | |
27.20 | 810 | |
27.19 | 410 | |
27.18 | 1,233 | |
27.18 | 588 | |
27.18 | 4 | |
27.19 | 392 | |
27.16 | 1,521 | |
27.20 | 223 | |
27.20 | 281 | |
27.20 | 812 | |
27.20 | 810 | |
27.26 | 246 | |
27.24 | 1,130 | |
27.25 | 1,407 | |
27.30 | 192 | |
27.30 | 604 | |
27.28 | 1,052 | |
27.34 | 300 | |
27.34 | 931 | |
27.34 | 15 | |
27.36 | 604 | |
27.36 | 401 | |
27.38 | 1,518 | |
27.36 | 1,026 | |
27.36 | 235 | |
27.32 | 811 | |
27.38 | 1,052 | |
27.34 | 2,348 | |
27.36 | 279 | |
27.32 | 1,674 | |
27.32 | 3,463 | |
27.15 | 395 | |
27.10 | 142 | |
27.12 | 409 | |
27.24 | 65 | |
27.32 | 1,122 | |
27.30 | 667 | |
27.36 | 384 | |
27.48 | 2,348 | |
27.48 | 3 | |
27.44 | 809 | |
27.40 | 527 | |
27.40 | 300 | |
27.42 | 174 | |
27.42 | 2,348 | |
27.40 | 300 | |
27.48 | 400 | |
27.36 | 248 | |
27.36 | 51 | |
27.38 | 500 | |
27.38 | 449 | |
27.40 | 952 | |
27.46 | 827 | |
27.48 | 2,348 | |
27.46 | 54 | |
27.48 | 461 | |
27.46 | 793 | |
27.46 | 178 | |
27.42 | 1,052 | |
27.40 | 849 | |
27.34 | 1,133 | |
27.26 | 2,348 | |
27.26 | 717 | |
27.26 | 485 | |
27.34 | 366 | |
27.36 | 724 | |
27.34 | 294 | |
27.36 | 604 | |
27.36 | 200 | |
27.36 | 65 | |
27.36 | 427 | |
27.36 | 56 | |
27.40 | 238 | |
27.40 | 604 | |
27.40 | 129 | |
27.42 | 854 | |
27.44 | 890 | |
27.42 | 878 | |
27.36 | 526 | |
27.36 | 387 | |
27.32 | 1,000 | |
27.32 | 404 | |
27.30 | 680 | |
27.24 | 868 | |
27.14 | 871 | |
27.15 | 34,972 | |
27.15 | 1,427 | |
27.15 | 400 | |
27.15 | 433 | |
27.20 | 900 | |
27.18 | 600 | |
27.22 | 389 | |
27.26 | 810 | |
27.30 | 810 | |
27.26 | 860 | |
27.22 | 165 | |
27.28 | 1,389 | |
27.28 | 402 | |
27.24 | 3,473 | |
27.24 | 410 | |
27.24 | 387 | |
27.19 | 400 | |
27.19 | 400 | |
27.20 | 339 | |
27.20 | 339 | |
27.20 | 804 | |
27.20 | 920 | |
27.20 | 920 | |
27.20 | 500 | |
27.20 | 400 | |
27.18 | 390 | |
27.18 | 1,282 | |
27.18 | 433 | |
27.19 | 271 | |
27.18 | 399 | |
27.18 | 850 | |
27.22 | 890 | |
27.19 | 548 | |
27.19 | 1,117 | |
27.18 | 825 | |
27.20 | 810 | |
27.22 | 416 | |
27.18 | 890 | |
27.18 | 900 | |
27.17 | 3,342 | |
27.17 | 329 | |
27.17 | 146 | |
27.18 | 1,319 | |
27.17 | 5,944 | |
27.18 | 2,025 | |
27.16 | 1,252 | |
27.16 | 67 | |
27.16 | 1,515 | |
27.16 | 2,228 | |
27.12 | 1,214 | |
27.10 | 809 | |
27.08 | 1,000 | |
27.09 | 400 | |
27.10 | 923 | |
27.10 | 807 | |
27.10 | 900 | |
27.14 | 433 | |
27.13 | 602 | |
27.13 | 398 | |
27.14 | 389 | |
27.14 | 403 | |
27.14 | 403 | |
27.14 | 500 | |
27.14 | 300 | |
27.14 | 300 | |
27.15 | 355 | |
27.14 | 890 | |
27.17 | 400 | |
27.14 | 400 | |
27.20 | 291 | |
27.18 | 881 | |
27.17 | 406 | |
27.17 | 400 | |
27.18 | 971 | |
27.17 | 1,130 | |
27.16 | 243 | |
27.15 | 414 | |
27.24 | 810 | |
27.22 | 847 | |
27.18 | 848 | |
27.12 | 890 | |
27.12 | 2,348 | |
27.12 | 1,515 | |
27.10 | 785 | |
27.11 | 390 | |
27.16 | 1,165 | |
27.14 | 923 | |
27.14 | 700 | |
27.14 | 258 | |
27.14 | 206 | |
27.16 | 810 | |
27.12 | 1,668 | |
27.08 | 200 | |
27.08 | 1,535 | |
27.14 | 419 | |
27.14 | 412 | |
27.14 | 393 | |
27.12 | 416 | |
27.15 | 402 | |
27.10 | 809 | |
27.06 | 809 | |
27.08 | 220 | |
27.08 | 184 | |
27.04 | 658 | |
27.14 | 1,574 | |
27.14 | 971 | |
27.14 | 1,052 | |
27.14 | 939 | |
27.12 | 53 | |
27.12 | 918 | |
27.10 | 890 | |
27.06 | 1,214 | |
27.04 | 464 | |
27.02 | 890 | |
27.03 | 424 | |
27.04 | 971 | |
27.02 | 234 | |
27.03 | 478 | |
27.04 | 971 | |
27.06 | 971 | |
27.10 | 890 | |
27.12 | 1,214 | |
27.10 | 890 | |
27.10 | 844 | |
27.16 | 809 | |
27.14 | 834 | |
27.14 | 483 | |
27.14 | 300 | |
27.16 | 51 | |
27.16 | 846 | |
27.16 | 809 | |
27.20 | 28,911 | |
d) | Aggregated price | Aggregated volume |
27.160 | 275,000 | |
e) | Date of the transaction | 10.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEX TURQUOISE EUROPE AQED AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK (NDOB) LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY LISZ CBOE EUROPE - LIS SERVICE (NL) TQEM TURQUOISE EUROPE - DARK XPOS POSIT DARK |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |