Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
Erste Group Bank AG: Release according to article 135 section 2 BörseG
Vienna (pta007/03.10.2024/10:00 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
Erste Group Bank AG, Am Belvedere 1, 1100 Wien, Austria
2. Reason for notification
Other reason
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office:
Wilmington,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
5. Date on which threshold was crossed or reached
1.10.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
---|---|---|---|---|
Resulting situation on the date on which threshold was crossed / reached | 4,49 | 0,07 | 4,56 | 420,912,908 |
Position of previous notification | 4,05 | 0,54 | 4,59 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
---|---|---|---|---|
AT0000652011 | 0 | 18,896,346 | 0.00 | 4.49 |
Total: | 18,896,346 | 4.49 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Securities Lent | N/A | N/A | 108501 | 0.03 |
American Depository Receipt | N/A | N/A | 154688 | 0.04 |
Total: | 263,189 | 0.07 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
CFD | N/A | N/A | Cash | 16719 | 0.00 |
Total: | 16,719 | 0 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
---|---|---|---|---|---|
1 | BlackRock, Inc. | n/a | n/a | n/a | |
2 | BlackRock Finance, Inc. | 1 | n/a | n/a | n/a |
3 | BlackRock Holdco 2, Inc. | 2 | n/a | n/a | n/a |
4 | BlackRock Financial Management, Inc. | 3 | n/a | n/a | n/a |
5 | BlackRock International Holdings, Inc. | 4 | n/a | n/a | n/a |
6 | BR Jersey International Holdings L.P. | 5 | n/a | n/a | n/a |
7 | BlackRock Australia Holdco Pty. Ltd. | 6 | n/a | n/a | n/a |
8 | BlackRock Investment Management (Australia) Limited | 7 | n/a | n/a | n/a |
9 | Trident Merger, LLC | 2 | n/a | n/a | n/a |
10 | BlackRock Investment Management, LLC | 9 | n/a | n/a | n/a |
11 | BlackRock (Singapore) Holdco Pte. Ltd. | 6 | n/a | n/a | n/a |
12 | BlackRock HK Holdco Limited | 11 | n/a | n/a | n/a |
13 | BlackRock Asset Management North Asia Limited | 12 | n/a | n/a | n/a |
14 | BlackRock Lux Finco S.? r.l. | 12 | n/a | n/a | n/a |
15 | BlackRock Japan Holdings GK | 14 | n/a | n/a | n/a |
16 | BlackRock Japan Co., Ltd. | 15 | n/a | n/a | n/a |
17 | BlackRock (Singapore) Limited | 11 | n/a | n/a | n/a |
18 | BlackRock Holdco 3, LLC | 6 | n/a | n/a | n/a |
19 | BlackRock Cayman 1 LP | 18 | n/a | n/a | n/a |
20 | BlackRock Cayman West Bay Finco Limited | 19 | n/a | n/a | n/a |
21 | BlackRock Cayman West Bay IV Limited | 20 | n/a | n/a | n/a |
22 | BlackRock Group Limited | 21 | n/a | n/a | n/a |
23 | BlackRock Finance Europe Limited | 22 | n/a | n/a | n/a |
24 | BlackRock Investment Management (UK) Limited | 23 | n/a | n/a | n/a |
25 | BlackRock International Limited | 22 | n/a | n/a | n/a |
26 | BlackRock (Netherlands) B.V. | 23 | n/a | n/a | n/a |
27 | BlackRock Asset Management Deutschland AG | 26 | n/a | n/a | n/a |
28 | BlackRock Advisors (UK) Limited | 23 | n/a | n/a | n/a |
29 | BlackRock Capital Holdings, Inc. | 4 | n/a | n/a | n/a |
30 | BlackRock Advisors, LLC | 29 | n/a | n/a | n/a |
31 | BlackRock Canada Holdings ULC | 5 | n/a | n/a | n/a |
32 | BlackRock Asset Management Canada Limited | 31 | n/a | n/a | n/a |
33 | BlackRock Holdco 4, LLC | 4 | n/a | n/a | n/a |
34 | BlackRock Holdco 6, LLC | 33 | n/a | n/a | n/a |
35 | BlackRock Delaware Holdings Inc. | 34 | n/a | n/a | n/a |
36 | BlackRock Fund Advisors | 35 | n/a | n/a | n/a |
37 | BlackRock Institutional Trust Company, National Association | 35 | n/a | n/a | n/a |
38 | Amethyst Intermediate LLC | 10 | n/a | n/a | n/a |
39 | Aperio Holdings LLC | 38 | n/a | n/a | n/a |
40 | Aperio Group, LLC | 39 | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
Group restructure following the acquisition of Global Infrastructure Management LLC
(end)
Emitter: |
Erste Group Bank AG Am Belvedere 1 1100 Wien Austria |
|
---|---|---|
Contact Person: | Thomas Sommerauer / Gerald Krames | |
Phone: | +43 (0)50100-17326 | |
E-Mail: | investor.relations@erstegroup.com | |
Website: | www.erstegroup.com | |
ISIN(s): | AT0000652011 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | |
Other Stock Exchanges: | Bucharest Stock Exchange, Prague Stock Exchange |