Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta035/05.11.2024/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on November 1, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 30 Oct 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 3.021.108,00 | 2.842.810,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 7.097.721,00 | 7.097.721,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 2.880.095,00 | 2.880.095,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 157.288,00 | 157.288,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Contract for difference | 127.036,00 | 303.200,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 36.896,00 | 252.518,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 4.566,00 | 4.566,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary share | 3.902.265,00 | 4.587.975,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Contract for difference | 158.115,00 | 158.115,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
Ordinary share | 528.571,00 | 528.571,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary share | 158.866,00 | 197.938,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Contract for difference | 5.008,00 | 5.008,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Ordinary share | 2.625,00 | 5.811,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 1.747.271,00 | 1.698.048,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 19.075,00 | 23.946,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary share | 0,00 | 320.332,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary share | 36.519,00 | 88.639,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 9.484,00 | 352.830,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Contract for difference | 382.940,00 | 414.738,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,06 % | 0,00 % | 0,00 % | 8,68 % | 0,37 % |
Voting rights | 9,98 % | 0,00 % | 0,00 % | 9,51 % | 0,47 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=165301
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |