Release according to article 40 para. 1 WpHG
Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta027/25.11.2024/15:20 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Siemens Energy AG |
Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 |
Street: | Otto-Hahn-Ring 6 |
Postal code: | 81739 |
City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of shares with voting rights
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: The Goldman Sachs Group, Inc.
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
21.11.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 0.61 | 9.94 | 10.55 | 799,309,712 |
Previous notification (if applicable) | 0.34 | 9.55 | 9.89 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
DE000ENER6Y0 | 0 | 4,318,189 | 0.00 | 0.54 |
US82621A1043 | 0 | 519,753 | 0.00 | 0.07 |
Total: | 4,837,942 | 0.61 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Right To Recall | Open | 19,979,668 | 2.50 | |
Right Of Use | Open | 24,660,564 | 3.09 | |
Convertible Bond | 14.09.2025 | 9,113,628 | 1.14 | |
Call Option | 19.12.2025 | 6,233,100 | 0.78 | |
Total: | 59,986,960 | 7.50 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Call Option | 10.04.2030 | Cash | 6,068 | 0.0008 | |
Put Option | 17.12.2027 | Physical | 3,036,100 | 0.38 | |
Swap | 21.11.2034 | Cash | 6,784,194 | 0.85 | |
Call Warrant | 31.12.2030 | Cash | 9,661,633 | 1.21 | |
Total: | 19,487,995 | 2.44 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
The Goldman Sachs Group, Inc. | |||
GSAM Holdings LLC | |||
Goldman Sachs Asset Management, L.P. | |||
Goldman Sachs Asset Management International Holdings L.L.C. | |||
Goldman Sachs Asset Management Co., Ltd. | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs Bank USA | |||
Goldman Sachs Bank Europe SE | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs (UK) L.L.C. | |||
Goldman Sachs Group UK Limited | |||
Goldman Sachs International Bank | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs & Co. LLC | |||
- | |||
The Goldman Sachs Group, Inc. | |||
The Goldman Sachs Trust Company, National Association | |||
The Goldman Sachs Trust Company of Delaware | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs (UK) L.L.C. | |||
Goldman Sachs Group UK Limited | |||
Goldman Sachs International | 5.62 | 5.95 |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Date
25.11.2024
(end)
Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 89 207084040 | |
E-Mail: | investorrelations@siemens-energy.com | |
Website: | www.siemens-energy.com | |
ISIN(s): | DE000ENER6Y0 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |