pta20250214019
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
DO & CO Aktiengesellschaft: Managers' transactions announcement according to article 19 MAR
Vienna (pta019/14.02.2025/10:30 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Dr. Andreas Bierwirth |
2 | Reason for the notification | |
a) | Position/status | Chairman of the Supervisory Board DO & CO Aktiengesellschaft |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | DO & CO Aktiengesellschaft |
b) | LEI | 5299002NFQKOBT1E8569 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
b) | Nature of the transaction | Purchase of shares |
c) | Price(s) | Volume(s) |
207,9455 EUR | 550 | |
d) | Aggregated price | Aggregated volume |
207,9455 EUR | 550 | |
e) | Date of the transaction | 13.02.2025 UTC+1 |
f) | Place of the transaction | Frankfurt Stock Exchange |
MIC | XFRA |
(end)
Emitter: |
DO & CO Aktiengesellschaft Stephansplatz 12 1010 Wien Austria |
![]() |
---|---|---|
Contact Person: | Mag. Sarah Felderer | |
Phone: | +43 664 80 777 1369 | |
E-Mail: | sarah.felderer@doco.com | |
Website: | www.doco.com | |
ISIN(s): | AT0000818802 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade); Free Market in Berlin, Dusseldorf, Frankfurt, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | London, Istanbul |