Beteiligungsmeldung gemäß § 135 Abs. 2 BörseG (ESMA 2015/1597)
CA Immobilien Anlagen AG: Veröffentlichung gemäß § 93 Abs. 2 BörseG
Wien (pta012/11.04.2016/11:30 UTC+2) - Veröffentlichung einer Beteiligungsmeldung nach § 135 Abs. 2 BörseG
Beteiligungsmeldung
1. Emittent
CA Immobilien Anlagen AG, Mechelgasse 1, 1030 Wien, Österreich
2. Grund der Mitteilung
Erwerb/Veräußerung von Aktien (Stimmrechten)
Erwerb/Veräußerung von Finanz- oder sonstigen Instrumenten
3. Meldepflichtige Person
Name: BlackRock, Inc.
Registrierter Sitz und Staat:
Wilmington, DE U.S.A.,
Vereinigte Staaten von Amerika
4. Namen der Aktionäre (sofern es sich nicht um die unter Punkt 3 genannte Person handelt)
---
5. Datum der Schwellenberührung
7.04.2016
6. Gesamtpositionen der meldepflichtigen Person
% der Stimmrechte, die zu Aktien gehören (7.A) | % der Stimmrechte, die die Finanz-/sonstigen Instrumente repräsentieren (7.B.1 + 7.B.2) | Total von beiden in % (7.A + 7.B) | Gesamtzahl der Stimmrechte des Emittenten | |
---|---|---|---|---|
Situation am Tag der Schwellenberührung | 3,61 | 0,42 | 4,04 | 98.808.336 |
Situation in der vorherigen Meldung | n/a | n/a | n/a |
7. Einzumeldende Daten - Details über die gehaltenen Instrumente am Tag der Berührung der Schwelle
7.A: Stimmrechte die zu Aktien gehören
ISIN der Aktien | Absolut direkt (§ 130 BörseG 2018) | Absolut indirekt (§ 133 BörseG 2018) | Direkt in % (§ 130 BörseG 2018) | Indirekt in % (§ 133 BörseG 2018) |
---|---|---|---|---|
AT0000641352 | 0 | 3.576.007 | 0,00 | 3,61 |
Summe: | 3.576.007 | 3,61 |
7.B.1: Finanzinstrumente / Sonstige Instrumente gem. § 131 Abs 1 Z 1 BörseG 2018
Art des Instruments | Verfalldatum | Ausübungszeitraum / Laufzeit | Stimmrechte absolut | Stimmrechte in % |
---|---|---|---|---|
Summe: | 0 | 0 |
7.B.2: Finanzinstrumente / Sonstige Instrumente gem. § 131 Abs 1 Z 2 BörseG 2018
Art des Instruments | Verfalldatum | Ausübungszeitraum / Laufzeit | Barausgleich oder physische Abwicklung | Stimmrechte absolut | Stimmrechte in % |
---|---|---|---|---|---|
CDF | n.a. | n.a. | Barausgleich | 420958 | 0,42 |
Summe: | 420.958 | 0,42 |
8. Information in Bezug auf die meldepflichtige Person
Volle Kette der kontrollierten Unternehmen, über die die Stimmrechte und/oder Finanz-/sonstigen Instrumente gehalten werden, beginnend mit der obersten kontrollierenden natürlichen oder juristischen Person:
Ziffer | Name | Direkt kontrolliert durch Ziffer | Direkt gehaltene Stimmrechte in Aktien (%) | Direkt gehaltene Finanz-/sonstige Instrumente (%) | Total von beiden (%) |
---|---|---|---|---|---|
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Asset Management Deutschland AG | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Advisors (UK) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock International Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock (Netherlands) B.V. | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
"BlackRock Asia-Pac Holdco, LLC" | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Asset Management North Asia Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
"BlackRock Asia-Pac Holdco, LLC" | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Cayco Limited | n/a | n/a | n/a | ||
BlackRock Trident Holding Company Limited | n/a | n/a | n/a | ||
BlackRock Japan Holdings GK | n/a | n/a | n/a | ||
"BlackRock Japan Co., Ltd." | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Australia Holdco Pty. Ltd. | n/a | n/a | n/a | ||
BlackRock Investment Management (Australia) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock International Holdings, Inc." | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
"BlackRock Holdco 3, LLC" | n/a | n/a | n/a | ||
BlackRock Canada Holdings LP | n/a | n/a | n/a | ||
BlackRock Canada Holdings ULC | n/a | n/a | n/a | ||
BlackRock Asset Management Canada Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock Capital Holdings, Inc." | n/a | n/a | n/a | ||
"BlackRock Advisors, LLC" | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 4, LLC" | n/a | n/a | n/a | ||
"BlackRock Holdco 6, LLC" | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 4, LLC" | n/a | n/a | n/a | ||
"BlackRock Holdco 6, LLC" | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
"BlackRock Institutional Trust Company, National Association" | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"Trident Merger, LLC" | n/a | n/a | n/a | ||
"BlackRock Investment Management, LLC" | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
"BlackRock, Inc." | n/a | n/a | n/a | ||
"BlackRock Holdco 2, Inc." | n/a | n/a | n/a | ||
"BlackRock Financial Management, Inc." | n/a | n/a | n/a |
9. Im Falle von Stimmrechtsvollmacht
Datum der Hauptversammlung:
Stimmrechte nach der Hauptversammlung:
10. Sonstige Informationen
Die Veröffentlichungspflicht ergibt sich aus der Überschreitung der Schwelle von 4% der Gesamtstimmrechte durch BlackRock, Inc.
(Ende)
Aussender: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Österreich |
|
---|---|---|
Ansprechpartner: | Mag. Claudia Höbart | |
Tel.: | (+431) 532 59 07 - 502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Aktie) | |
Börse(n): | Wiener Börse (Amtlicher Handel) |