Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
BAWAG Group AG: Release according to art. 135 section 2 BörseG
Vienna (pta044/09.12.2019/23:45 UTC+1) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
BAWAG Group AG, Wiedner Gürtel 11, 1100 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: Steven A. Tananbaum
4. Names of shareholders, if different from declarants (3)
GoldenTree HoldCo Lux 1 S.à.r.l.
GoldenTree HoldCo Lux 2 S.à.r.l.
GoldenTree HoldCo Lux 3 S.à.r.l.
GoldenTree Asset Management Dutch BV
GN3 SIP LP
Stichting PGGM Depositary
5. Date on which threshold was crossed or reached
5.12.2019
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
---|---|---|---|---|
Resulting situation on the date on which threshold was crossed / reached | 21,82 | n/a | 21,82 | 89,142,237 |
Position of previous notification | 18,20 | 0 | 18,20 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
---|---|---|---|---|
AT0000BAWAG2 | 19,448,595 | 0 | 21.82 | 0.00 |
Total: | 19,448,595 | 21.82 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Total: | 0 | 0 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Total: | 0 | 0 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
---|---|---|---|---|---|
1 | Steven A. Tananbaum | n/a | n/a | n/a | |
2 | GoldenTree Asset Management LLC | 1 | n/a | n/a | n/a |
3 | GoldenTree Asset Management LP | 2 | n/a | n/a | n/a |
4 | High Yield and Bank Loan Series Trust | 3 | n/a | n/a | n/a |
5 | San Bernardino County Employees Retirement Association | 3 | n/a | n/a | n/a |
6 | City of New York Group Trust | 3 | n/a | n/a | n/a |
7 | GT NM, L.P. | 3 | n/a | n/a | n/a |
8 | GoldenTree Partners, II, L.P. | 3 | n/a | n/a | n/a |
9 | GoldenTree Offshore Intermediate Fund II, L.P | 3 | n/a | n/a | n/a |
10 | GoldenTree Partners (100), L.P. | 3 | n/a | n/a | n/a |
11 | GoldenTree Insurance Fund Series Interests of the SALI Multi-Series Fund, L.P. | 3 | n/a | n/a | n/a |
12 | GTAM TS Investment LLC | 3 | n/a | n/a | n/a |
13 | GoldenTree Select Partners, L.P. | 3 | n/a | n/a | n/a |
14 | GoldenTree Select Offshore Intermediate Funds, L.P. | 3 | n/a | n/a | n/a |
15 | GoldenTree Entrust Onshore Customized Portfolio LP | 3 | n/a | n/a | n/a |
16 | GoldenTree Entrust Intermediate Fund SPC | 3 | n/a | n/a | n/a |
17 | GoldenTree E Distressed Debt Fund II LP | 3 | n/a | n/a | n/a |
18 | GoldenTree E Distressed Debt Master Fund II LP | 3 | n/a | n/a | n/a |
19 | GoldenTree Credit Opportunities Master Fund, Ltd | 3 | n/a | n/a | n/a |
20 | Golden Tree Asset Management Lux LLC | 3 | n/a | n/a | n/a |
21 | GoldenTree Distressed Onshore Master Fund III LP | 3 | n/a | n/a | n/a |
22 | GoldenTree Distressed Master Fund III Ltd | 3 | n/a | n/a | n/a |
23 | Golden Tree Asset Management Lux II S.à.r.l. | 20 | n/a | n/a | n/a |
24 | Golden Tree Asset Management Lux S.à.r.l. | 23 | n/a | n/a | n/a |
25 | GoldenTree Partners, LP | 3 | n/a | n/a | n/a |
26 | GoldenTree ParentCo 3 S.à.r.l. | 25 | n/a | n/a | n/a |
27 | GoldenTree Offshore Intermediate Fund. L.P. | 3 | n/a | n/a | n/a |
28 | GoldenTree ParentCo 2 S.à. | 27 | n/a | n/a | n/a |
29 | GoldenTree Entrust Distressed Debt Fund, LP | 3 | n/a | n/a | n/a |
30 | GoldenTree EnTrust Distressed Debt Master Fund, LP | 3 | n/a | n/a | n/a |
31 | GoldenTree Distressed Debt Fund. LP | 3 | n/a | n/a | n/a |
32 | GoldenTree Distressed Debt Master Fund. LP | 3 | n/a | n/a | n/a |
33 | GoldenTree ParentCo 1 S.à.r.l. | 29,30,31,32 | n/a | n/a | n/a |
34 | Stichting PGGM Depositary | 3 | 0,03 | n/a | 0,03 |
35 | GN3 SIP LP | 3 | 2,04 | n/a | 2,04 |
36 | GoldenTree Asset Management Dutch BV | 24 | 6,7 | n/a | 6,7 |
37 | GoldenTree HoldCo Lux 3 S.à.r.l. | 26 | 3,81 | n/a | 3,81 |
38 | GoldenTree HoldCo Lux 2 S.à.r.l. | 28 | 4,58 | n/a | 4,58 |
39 | GoldenTree HoldCo Lux 1 S.à.r.l. | 33 | 4,66 | n/a | 4,66 |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
(end)
Emitter: |
BAWAG Group AG Wiedner Gürtel 11 1100 Wien Austria |
|
---|---|---|
Contact Person: | BAWAG Group Investor Relations | |
Phone: | +43 (0)59905-34444 | |
E-Mail: | investor.relations@bawaggroup.com | |
Website: | www.bawaggroup.com | |
ISIN(s): | AT0000BAWAG2 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |