pta20200420025
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta025/20.04.2020/18:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
30.0000 | 341 | |
29.875 | 138 | |
29.8000 | 126 | |
29.775 | 666 | |
29.7000 | 511 | |
29.650 | 35,979 | |
29.6000 | 174 | |
29.550 | 132 | |
29.525 | 134 | |
29.5000 | 499 | |
29.475 | 124 | |
29.450 | 3,891 | |
29.425 | 97 | |
29.4000 | 2,998 | |
29.350 | 2,649 | |
29.325 | 136 | |
29.3000 | 2,301 | |
29.275 | 190 | |
29.250 | 1,088 | |
29.225 | 90 | |
29.2000 | 1,946 | |
29.150 | 2,837 | |
29.125 | 475 | |
29.1000 | 5,127 | |
29.075 | 478 | |
29.050 | 1,955 | |
29.025 | 202 | |
29.00000 | 6,186 | |
28.950 | 3,770 | |
28.9000 | 3,643 | |
28.850 | 1,796 | |
28.8000 | 1,119 | |
28.750 | 273 | |
d) | Aggregated price | Aggregated volume |
29.375 | 82,071 | |
e) | Date of the transaction | 15.04.2020 UTC+2 |
f) | Place of the transaction | Wiener Boerse AG |
MIC | XWBO |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |