pta20210108017
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta017/08.01.2021/15:15 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
31.750 | 355 | |
31.725 | 580 | |
31.7000 | 11,284 | |
31.675 | 9,270 | |
31.650 | 9,520 | |
31.6000 | 965 | |
31.550 | 297 | |
31.5000 | 486 | |
31.4000 | 667 | |
31.350 | 164 | |
31.325 | 6,249 | |
31.3000 | 163 | |
d) | Aggregated price | Aggregated volume |
31.611 | 40,000 | |
e) | Date of the transaction | 05.01.2021 UTC+1 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Additional Information regarding f) Place of the transaction: AQUIS EXCHANGE EUROPE, AQEU; CBOE EUROPE - DXE PERIODIC (NL), BEUP; CBOE EUROPE - DXE ORDER BOOKS (NL), CEUX; TURQUOISE EUROPE - DARK, TQEM; TURQUOISE PLATO, TRQM; UBS AG LONDON BRANCH - SYSTEMATIC INTERNALISER, UBSY; OFF-EXCHANGE TRANSACTIONS - LISTED INSTRUMENTS, XOFF; WIENER BOERSE AG, XWBO |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |