pta20210728010
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta010/28.07.2021/07:25 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
36.350 | 514 | |
36.225 | 156,593 | |
36.2000 | 399 | |
36.175 | 151 | |
36.150 | 56,385 | |
36.1000 | 3,500 | |
36.00000 | 11,858 | |
35.975 | 10,198 | |
35.950 | 402 | |
d) | Aggregated price | Aggregated volume |
36.184 | 240,000 | |
e) | Date of the transaction | 26.07.2021 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: CBOE EUROPE - DXE PERIODIC (NL), BEUP CBOE EUROPE - DXE DARK ORDER BOOK (NL), CEUD J.P. MORGAN SECURITIES PLC, JPSI LIQUIDNET EU LIMITED EQUITY MTF, LEUE SIGMA X EUROPE NON-DISPLAYED BOOK, SGMU TURQUOISE EUROPE - LIT AUCTIONS, TQEA TURQUOISE EUROPE - DARK, TQEM WIENER BOERSE AG, WBAH |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |