pta20220601010
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta010/01.06.2022/08:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
30.650 | 8,216 | |
30.550 | 13,615 | |
30.525 | 1 | |
30.5000 | 3,422 | |
30.475 | 7,462 | |
30.450 | 8,783 | |
30.425 | 1,255 | |
30.4000 | 1,021 | |
30.375 | 2,622 | |
30.350 | 7,764 | |
30.3000 | 300 | |
30.250 | 539 | |
30.2000 | 10,000 | |
d) | Aggregated price | Aggregated volume |
30.445 | 65,000 | |
e) | Date of the transaction | 27.05.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) LISZ CBOE EUROPE - LIS SERVICE (NL) TQEM TURQUOISE EUROPE - DARK TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XPOS POSIT DARK |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |