Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta020/09.01.2023/22:10 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets has informed us on January 07, 2023 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 03 Jan 2023
Person obliged to notify: Goldman Sachs Group Inc., The
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement | |
Convertible Bond | 535.259,00 | 535.259,00 | Potential | Potential | Indirectly - | (Goldman Sachs International) | Physical Delivery |
Warrant | 78.110,00 | 78.110,00 | Potential | Potential | Indirectly - | (Goldman Sachs Bank Europe SE) | In Cash |
Ordinary share | 3.924,00 | 3.924,00 | Real | Real | Indirectly - | (United Capital Financial Advisers, LLC) | Physical Delivery |
Swap | 591.060,00 | 591.060,00 | Potential | Potential | Indirectly - | (Goldman Sachs International) | In Cash |
Converteerbare obligatie | 535.161,00 | 535.161,00 | Potential | Potential | Indirectly - | (NN Investment Partners Holdings B.V.) | Physical Delivery |
Ordinary share | 15.746,00 | 15.746,00 | Real | Real | Indirectly - | ((NN Investment Partners Holdings B.V.) | Physical Delivery |
Optien | 3.863.782,00 | 3.863.782,00 | Potential | Potential | Indirectly - | (Goldman Sachs & Co. LLC) | Physical Delivery |
Ordinary share | 629.802,00 | 629.802,00 | Potential | Potential | Indirectly - | (Goldman Sachs International) | Physical Delivery |
Ordinary share | 30,00 | 30,00 | Real | Real | Indirectly - | (Folio Investments, Inc.) | Physical Delivery |
Ordinary share | 195.471,00 | 195.471,00 | Real | Real | Indirectly - | (Goldman Sachs Bank Europe SE) | Physical Delivery |
Put optien | 70.000,00 | 70.000,00 | Potential | Potential | Indirectly - | (Goldman Sachs International) | Physical Delivery |
Swap | 4.662,00 | 4.662,00 | Potential | Potential | Indirectly - | (Goldman Sachs & Co. LLC) | In Cash |
Ordinary share | 7.833,00 | 7.833,00 | Potential | Potential | Indirectly - | (Goldman Sachs Bank Europe SE) | Physical Delivery |
Ordinary share | 1.171,00 | 1.171,00 | Real | Real | Indirectly - | (The Goldman Sachs Trust Company of Delaware) | Physical Delivery |
Ordinary share | 954.702,00 | 954.702,00 | Potential | Potential | Indirectly - | (Goldman Sachs & Co. LLC) | Physical Delivery |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 3,24 % | 0,00 % | 0,00 % | 0,09 % | 3,15 % |
Voting rights | 3,24 % | 0,00 % | 0,00 % | 0,09 % | 3,15 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=135511
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0012169213 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |