pta20230421044
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
3U HOLDING AG: Managers' transactions announcement according to article 19 MAR
Marburg (pta044/21.04.2023/19:45 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | TOMPAT Invest GmbH |
2 | Reason for the notification | |
a) | Position/status | Person closely associated |
b) | Initial notification | |
Michael Schmidt | ||
Member of the administrative or supervisory body | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
5.08 EUR | 46,614,080.00 EUR | |
d) | Aggregated price | Aggregated volume |
5.08 EUR | 46,614,080.00 EUR | |
e) | Date of the transaction | 22.03.2023 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
(end)
Emitter: |
3U HOLDING AG Frauenbergstraße 31-33 35039 Marburg Germany |
|
---|---|---|
Contact Person: | Dr. Joachim Fleing | |
Phone: | +49 6421 999-1200 | |
E-Mail: | IR@3U.net | |
Website: | www.3u.net | |
ISIN(s): | DE0005167902 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Munich, Stuttgart, Tradegate |