Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta027/17.11.2023/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on November 16, 2023 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 14 nov 2023
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 24.605,00 | 293.843,00 | Real | Real | Indirectly - (BlackRock Financial Management, Inc.) | |
Ordinary share | 0,00 | 11.570,00 | Potential | Potential | Indirectly - (BlackRock Japan Co., Ltd.) | Physical Delivery |
Ordinary share | 0,00 | 702,00 | Real | Real | Indirectly - (BlackRock (Singapore) Limited) | |
Ordinary share | 27.076,00 | 71.871,00 | Real | Real | Indirectly - (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 4.001.188,00 | 5.073.866,00 | Real | Real | Indirectly - (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 0,00 | 575,00 | Real | Real | Indirectly - (BlackRock International Limited) | |
Ordinary share | 1.712.687,00 | 2.101.073,00 | Real | Real | Indirectly - (BlackRock Investment Management, LLC) | |
Contract for difference | 14.473,00 | 14.473,00 | Potential | Potential | Indirectly - (BlackRock Institutional Trust Company, National Association) | In Cash |
Contract for difference | 8.556,00 | 8.556,00 | Potential | Potential | Indirectly - (BlackRock Financial Management, Inc.) | In Cash |
Ordinary share | 2.768.509,00 | 2.768.509,00 | Real | Real | Indirectly - (BlackRock Advisors, LLC) | |
Ordinary share | 1.447.628,00 | 1.824.424,00 | Real | Real | Indirectly - (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 2.416.767,00 | 2.462.164,00 | Real | Real | Indirectly - (BlackRock Advisors (UK) Limited) | |
Ordinary share | 175.449,00 | 175.449,00 | Potential | Potential | Indirectly - (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 7.000,00 | 7.000,00 | Potential | Potential | Indirectly - (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary share | 5.669,00 | 421.277,00 | Real | Real | Indirectly - (BlackRock Japan Co., Ltd.) | |
Ordinary share | 144.025,00 | 181.076,00 | Real | Real | Indirectly - (BlackRock Asset Management Canada Limited) | |
Ordinary share | 7.437.041,00 | 7.437.041,00 | Real | Real | Indirectly - (BlackRock Fund Advisors) | |
Ordinary share | 3.440.639,00 | 3.440.639,00 | Real | Real | Indirectly - (BlackRock Asset Management Deutschland AG) | |
Ordinary share | 0,00 | 6.572,00 | Real | Real | Indirectly - (BlackRock (Netherlands) B.V.) | |
Ordinary share | 2.707,00 | 2.841,00 | Real | Real | Indirectly - (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 8.000,00 | 8.000,00 | Potential | Potential | Indirectly - (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary share | 0,00 | 263.611,00 | Real | Real | Indirectly - (Aperio Group, LLC) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital Interest | 10,24 % | 0,00 % | 0,00 % | 10,15 % | 0,09 % |
Voting rights | 11,51 % | 0,00 % | 0,00 % | 11,42 % | 0,10 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM:
https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=150660
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0012169213 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |