pta20240429040
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Medigene AG: Managers' transactions announcement according to article 19 MAR
Planegg/Martinsried (pta040/29.04.2024/17:35 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Dr Frank Mathias |
2 | Reason for the notification | |
a) | Position/status | Member of the administrative or supervisory body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Medigene AG |
b) | LEI | 391200I33JD2DKZGDX06 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Financial instrument linked to a share or a debt instrument |
Identification code | DE000A1X3W00 | |
b) | Nature of the transaction | Another |
Allocation of 20,197 subscription rights of Medigene AG as part of a capital increase with subscription rights | ||
c) | Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | Date of the transaction | 26.04.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
(end)
Emitter: |
Medigene AG Lochhamer Straße 11 82152 Planegg/Martinsried Germany |
|
---|---|---|
Contact Person: | Medigene PR/IR | |
Phone: | +49 89 2000 3333 01 | |
E-Mail: | investor@medigene.com | |
Website: | www.medigene.de | |
ISIN(s): | DE000A1X3W00 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |