Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta004/28.07.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on July 25, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 22 jul 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary Share | 160.199,00 | 160.199,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary Share | 0,00 | 334.237,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary Share | 0,00 | 4.132,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Contract for difference | 13.001,00 | 38.307,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary Share | 35.835,00 | 35.835,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary Share | 3.859.453,00 | 4.655.760,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary Share | 1.413.487,00 | 1.413.487,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary Share | 0,00 | 277.909,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary Share | 147.132,00 | 187.090,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary Share | 571.037,00 | 571.037,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary Share | 7.105.643,00 | 7.105.643,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Contract for difference | 40.869,00 | 40.869,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary Share | 2.725.855,00 | 2.770.946,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary Share | 5.435,00 | 380.493,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary Share | 1.114.217,00 | 1.231.056,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical Delivery |
Ordinary Share | 2.969.816,00 | 2.969.816,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary Share | 756.497,00 | 1.008.474,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary Share | 4.100,00 | 4.100,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | Physical Delivery |
Ordinary Share | 36.804,00 | 88.924,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,36 % | 0,00 % | 0,00 % | 8,99 % | 0,37 % |
Voting rights | 10,40 % | 0,00 % | 0,00 % | 10,02 % | 0,38 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=161337
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |