pta20240926050
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta050/26.09.2024/18:25 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
28.00 | 820 | |
28.00 | 1,044 | |
28.00 | 834 | |
27.82 | 409 | |
27.90 | 300 | |
28.00 | 409 | |
28.00 | 261 | |
28.00 | 150 | |
27.96 | 816 | |
27.96 | 225 | |
27.86 | 872 | |
27.90 | 985 | |
27.80 | 10,000 | |
27.76 | 823 | |
27.74 | 10,000 | |
27.72 | 3 | |
27.68 | 848 | |
27.63 | 10,000 | |
27.59 | 1,891 | |
27.58 | 398 | |
27.66 | 261 | |
27.66 | 410 | |
27.66 | 148 | |
27.66 | 104 | |
27.66 | 30 | |
27.66 | 61 | |
27.66 | 396 | |
27.66 | 148 | |
27.66 | 118 | |
27.66 | 256 | |
27.66 | 204 | |
27.66 | 61 | |
27.66 | 48 | |
27.66 | 706 | |
27.74 | 57 | |
27.74 | 454 | |
27.74 | 1,156 | |
27.74 | 55 | |
27.74 | 55 | |
27.76 | 900 | |
27.76 | 57 | |
27.76 | 58 | |
27.76 | 294 | |
27.76 | 95 | |
27.76 | 193 | |
27.76 | 46 | |
27.76 | 121 | |
27.76 | 223 | |
27.76 | 109 | |
27.76 | 80 | |
27.76 | 188 | |
27.76 | 81 | |
27.76 | 188 | |
27.76 | 10 | |
27.76 | 44 | |
27.76 | 32 | |
27.76 | 359 | |
27.80 | 549 | |
27.80 | 272 | |
27.80 | 500 | |
27.80 | 731 | |
27.78 | 3,800 | |
27.72 | 86 | |
27.76 | 2,100 | |
27.61 | 398 | |
27.60 | 1,900 | |
27.56 | 194 | |
27.56 | 267 | |
27.56 | 381 | |
27.65 | 2,200 | |
27.65 | 1,100 | |
27.65 | 1,100 | |
27.65 | 500 | |
27.62 | 1,683 | |
27.62 | 817 | |
27.61 | 338 | |
27.61 | 390 | |
27.61 | 260 | |
27.64 | 984 | |
27.62 | 403 | |
27.60 | 863 | |
27.61 | 338 | |
27.56 | 15,871 | |
27.50 | 337 | |
27.56 | 1,400 | |
27.56 | 1,066 | |
27.54 | 605 | |
27.54 | 300 | |
27.54 | 161 | |
27.50 | 396 | |
27.50 | 506 | |
27.56 | 826 | |
27.58 | 2,300 | |
27.57 | 15,000 | |
27.50 | 2,250 | |
27.46 | 2,178 | |
27.46 | 2,250 | |
27.46 | 206 | |
27.46 | 88 | |
27.46 | 426 | |
27.46 | 1,146 | |
27.44 | 820 | |
27.43 | 500 | |
27.43 | 29,500 | |
27.30 | 616 | |
27.28 | 834 | |
27.21 | 821 | |
27.22 | 2,322 | |
27.20 | 820 | |
27.20 | 1,871 | |
27.02 | 13,349 | |
27.02 | 1,701 | |
27.02 | 8,802 | |
27.02 | 1,215 | |
27.02 | 790 | |
27.02 | 1,318 | |
27.02 | 366 | |
27.02 | 851 | |
27.02 | 1,700 | |
27.02 | 360 | |
d) | Aggregated price | Aggregated volume |
27.498 | 187,736 | |
e) | Date of the transaction | 13.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEX TURQUOISE EUROPE AQED AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK (NDOB) TQEM TURQUOISE EUROPE - DARK XPOS POSIT DARK LISZ CBOE EUROPE - LIS SERVICE (NL) LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |