Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta023/18.10.2024/22:15 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on October 15, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 10 Oct 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement | |
Contract for difference | 110.814,00 | 272.412,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In Cash | |
Ordinary share | 1.225.647,00 | 1.384.900,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | ||
Ordinary share | 10.418,00 | 10.418,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | Physical Delivery | |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | ||
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | ||
Ordinary share | 36.519,00 | 88.639,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | ||
Ordinary share | 20.343,00 | 236.158,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | ||
Ordinary share | 146.278,00 | 146.278,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical Delivery | |
Ordinary share | 158.775,00 | 197.847,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | ||
Ordinary share | 212.973,00 | 212.973,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery | |
Contract for difference | 4.879,00 | 4.879,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In Cash | |
Ordinary share | 2.928.943,00 | 2.928.943,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | ||
Ordinary share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | ||
Ordinary share | 2.939.876,00 | 2.962.495,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | ||
Contract for difference | 157.301,00 | 157.301,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In Cash | |
Contract for difference | 387.516,00 | 419.314,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In Cash | |
Ordinary share | 129.795,00 | 459.573,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | ||
Ordinary share | 4.026.607,00 | 4.752.340,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | ||
Ordinary share | 31.283,00 | 36.154,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | ||
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | ||
Ordinary share | 8.782,00 | 8.782,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | Physical Delivery | |
Ordinary share | 7.088.841,00 | 7.088.841,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | ||
Ordinary share | 0,00 | 305.227,00 | Real | Real | Indirectly (Aperio Group, LLC) | ||
Ordinary share | 3.912,00 | 3.912,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery | |
Ordinary share | 524.581,00 | 524.581,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,00 % | 0,00 % | 0,00 % | 8,54 % | 0,47 % |
Voting rights | 10,10 % | 0,00 % | 0,00 % | 9,55 % | 0,55 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=164473
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |