Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta022/25.10.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on October 24, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 22 Oct 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 2.893.799,00 | 2.893.799,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Contract for difference | 4.928,00 | 4.928,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
Ordinary share | 158.775,00 | 197.847,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary share | 0,00 | 4.871,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary share | 36.519,00 | 88.639,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 5.092,00 | 337.466,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary share | 3.903.133,00 | 4.588.843,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 3.196.620,00 | 2.898.540,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 1.394.919,00 | 1.554.737,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 4.566,00 | 4.566,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary share | 24.255,00 | 239.929,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Contract for difference | 158.099,00 | 158.099,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Ordinary share | 0,00 | 313.695,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary share | 528.571,00 | 528.571,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Contract for difference | 124.999,00 | 311.591,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Contract for difference | 396.587,00 | 428.385,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 7.097.280,00 | 7.097.280,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 125.337,00 | 125.337,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 8,96 % | 0,00 % | 0,00 % | 8,60 % | 0,36 % |
Voting rights | 9,91 % | 0,00 % | 0,00 % | 9,45 % | 0,46 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=164937
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |