Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta030/31.10.2024/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on October 29, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 24 Oct 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 0,00 | 316.206,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Contract for difference | 4.928,00 | 4.928,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
Ordinary share | 7.096.174,00 | 7.096.174,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 24.255,00 | 239.929,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Ordinary share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Contract for difference | 158.115,00 | 158.115,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
Ordinary share | 5.094,00 | 340.909,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary share | 528.571,00 | 528.571,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary share | 4.098.241,00 | 4.783.951,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 158.775,00 | 197.847,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Contract for difference | 126.885,00 | 313.521,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 1.383.315,00 | 1.542.568,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 16.176,00 | 16.176,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 2.987.071,00 | 2.932.049,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 36.519,00 | 88.639,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 131.661,00 | 131.661,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Ordinary share | 0,00 | 4.871,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Contract for difference | 398.575,00 | 430.373,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 2.880.879,00 | 2.880.879,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 8,95 % | 0,00 % | 0,00 % | 8,58 % | 0,37 % |
Voting rights | 10,02 % | 0,00 % | 0,00 % | 9,55 % | 0,47 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=165070
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |