Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2022/2023 – Interim Report 21
Munich (pta037/14.11.2022/16:50 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para.3 of Delegated Regulation (EU) no 2016/1052
In the period from 7 November 2022 through 11 November 2022, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 375,616 ordinary shares and 129,277 preferred shares as part of its share buy-back programme 2022/2023.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
7 November 2022 | 26,446 | 80.6912 | Xetra |
8 November 2022 | 123,756 | 80.6907 | Xetra |
9 November 2022 | 123,324 | 79.8670 | Xetra |
10 November 2022 | 58,176 | 81.1719 | Xetra |
11 November 2022 | 43,914 | 83.8757 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
7 November 2022 | 7,000 | 76.5980 | CBOE Europe (CEUX) |
7 November 2022 | 716 | 76.5338 | Turquoise (TQEX) |
7 November 2022 | 19,665 | 76.5637 | Xetra |
8 November 2022 | 2,868 | 76.6558 | Turquoise (TQEX) |
8 November 2022 | 19,916 | 76.6554 | Xetra |
9 November 2022 | 6,700 | 76.1422 | CBOE Europe (CEUX) |
9 November 2022 | 401 | 76.1140 | Turquoise (TQEX) |
9 November 2022 | 19,971 | 76.1618 | Xetra |
10 November 2022 | 6,761 | 77.5426 | CBOE Europe (CEUX) |
10 November 2022 | 279 | 77.0751 | Turquoise (TQEX) |
10 November 2022 | 19,000 | 77.5405 | Xetra |
11 November 2022 | 6,100 | 79.9528 | CBOE Europe (CEUX) |
11 November 2022 | 900 | 80.0324 | Turquoise (TQEX) |
11 November 2022 | 19,000 | 79.9703 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate | |
Other Stock Exchanges: | Aquis Exchange Europe |