Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 2
Munich (pta026/18.07.2023/15:40 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 10 July 2023 through 16 July 2023, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 189,937 ordinary shares and 37,000 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 July 2023 | 2,041 | 107.7936 | AQUIS (AQEU) |
10 July 2023 | 20,295 | 107.7729 | CBOE Europe (CEUX) |
10 July 2023 | 3,563 | 107.8004 | Turquoise (TQEX) |
10 July 2023 | 4,038 | 107.7732 | Xetra |
11 July 2023 | 3,085 | 106.4010 | AQUIS (AQEU) |
11 July 2023 | 20,855 | 106.2266 | CBOE Europe (CEUX) |
11 July 2023 | 7,500 | 106.3166 | Turquoise (TQEX) |
11 July 2023 | 8,560 | 106.4402 | Xetra |
12 July 2023 | 3,845 | 107.0695 | AQUIS (AQEU) |
12 July 2023 | 21,791 | 106.9770 | CBOE Europe (CEUX) |
12 July 2023 | 8,207 | 107.0044 | Turquoise (TQEX) |
12 July 2023 | 6,157 | 107.1150 | Xetra |
13 July 2023 | 2,678 | 107.3897 | AQUIS (AQEU) |
13 July 2023 | 18,459 | 107.3635 | CBOE Europe (CEUX) |
13 July 2023 | 7,155 | 107.4186 | Turquoise (TQEX) |
13 July 2023 | 6,708 | 107.3457 | Xetra |
14 July 2023 | 4,682 | 106.4849 | AQUIS (AQEU) |
14 July 2023 | 22,972 | 106.3281 | CBOE Europe (CEUX) |
14 July 2023 | 6,474 | 106.2829 | Turquoise (TQEX) |
14 July 2023 | 10,872 | 106.4673 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 July 2023 | 166 | 99.9193 | AQUIS (AQEU) |
10 July 2023 | 1,928 | 99.7032 | CBOE Europe (CEUX) |
10 July 2023 | 321 | 99.9210 | Turquoise (TQEX) |
10 July 2023 | 3,585 | 99.8126 | Xetra |
11 July 2023 | 501 | 99.4460 | AQUIS (AQEU) |
11 July 2023 | 1,325 | 99.3091 | CBOE Europe (CEUX) |
11 July 2023 | 210 | 99.1843 | Turquoise (TQEX) |
11 July 2023 | 5,964 | 99.2965 | Xetra |
12 July 2023 | 427 | 99.2543 | AQUIS (AQEU) |
12 July 2023 | 1,081 | 99.5214 | CBOE Europe (CEUX) |
12 July 2023 | 127 | 99.3217 | Turquoise (TQEX) |
12 July 2023 | 6,365 | 99.3732 | Xetra |
13 July 2023 | 353 | 99.3467 | AQUIS (AQEU) |
13 July 2023 | 1,941 | 99.4221 | CBOE Europe (CEUX) |
13 July 2023 | 196 | 99.4031 | Turquoise (TQEX) |
13 July 2023 | 5,510 | 99.3636 | Xetra |
14 July 2023 | 151 | 98.3990 | AQUIS (AQEU) |
14 July 2023 | 1,339 | 98.2879 | CBOE Europe (CEUX) |
14 July 2023 | 104 | 98.4500 | Turquoise (TQEX) |
14 July 2023 | 5,406 | 98.2336 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |