Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 70
Munich (pta023/10.02.2025/16:05 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 3 February 2025 through 9 February 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 451,919 ordinary shares and 97,651 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
3 February 2025 | 19,437 | 75.4144 | AQUIS (AQEU) |
3 February 2025 | 54,967 | 75.3892 | CBOE Europe (CEUX) |
3 February 2025 | 10,894 | 75.3691 | Turquoise (TQEX) |
3 February 2025 | 72,607 | 75.4203 | Xetra |
4 February 2025 | 10,433 | 76.8700 | AQUIS (AQEU) |
4 February 2025 | 37,568 | 76.6980 | CBOE Europe (CEUX) |
4 February 2025 | 11,088 | 76.4318 | Turquoise (TQEX) |
4 February 2025 | 39,503 | 76.8376 | Xetra |
5 February 2025 | 9,866 | 76.3225 | AQUIS (AQEU) |
5 February 2025 | 41,550 | 76.3232 | CBOE Europe (CEUX) |
5 February 2025 | 11,718 | 76.3135 | Turquoise (TQEX) |
5 February 2025 | 11,866 | 76.3666 | Xetra |
6 February 2025 | 3,096 | 76.5713 | AQUIS (AQEU) |
6 February 2025 | 10,671 | 76.5493 | CBOE Europe (CEUX) |
6 February 2025 | 2,048 | 76.6099 | Turquoise (TQEX) |
6 February 2025 | 4,607 | 76.6318 | Xetra |
7 February 2025 | 11,945 | 77.2396 | AQUIS (AQEU) |
7 February 2025 | 47,332 | 77.2346 | CBOE Europe (CEUX) |
7 February 2025 | 8,195 | 77.1836 | Turquoise (TQEX) |
7 February 2025 | 32,528 | 77.2180 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
3 February 2025 | 772 | 71.0350 | AQUIS (AQEU) |
3 February 2025 | 4,075 | 71.1829 | CBOE Europe (CEUX) |
3 February 2025 | 923 | 71.2392 | Turquoise (TQEX) |
3 February 2025 | 15,730 | 71.4096 | Xetra |
4 February 2025 | 752 | 71.8683 | AQUIS (AQEU) |
4 February 2025 | 4,091 | 72.0713 | CBOE Europe (CEUX) |
4 February 2025 | 903 | 72.3486 | Turquoise (TQEX) |
4 February 2025 | 13,874 | 72.4161 | Xetra |
5 February 2025 | 755 | 71.9270 | AQUIS (AQEU) |
5 February 2025 | 4,108 | 72.1080 | CBOE Europe (CEUX) |
5 February 2025 | 853 | 72.1631 | Turquoise (TQEX) |
5 February 2025 | 15,959 | 71.8005 | Xetra |
6 February 2025 | 814 | 72.9049 | AQUIS (AQEU) |
6 February 2025 | 4,147 | 72.4246 | CBOE Europe (CEUX) |
6 February 2025 | 938 | 72.4725 | Turquoise (TQEX) |
6 February 2025 | 8,957 | 72.7693 | Xetra |
7 February 2025 | 812 | 72.7732 | AQUIS (AQEU) |
7 February 2025 | 4,360 | 72.8512 | CBOE Europe (CEUX) |
7 February 2025 | 964 | 73.0359 | Turquoise (TQEX) |
7 February 2025 | 13,864 | 72.7507 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
![]() |
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |