Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2023/2025 – Interim Report 60
Munich (pta040/30.09.2024/18:00 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 23 September 2024 through 29 September 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 84,432 ordinary shares and 141,598 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
23 September 2024 | 54,432 | 74.7747 | Xetra | |
24 September 2024 | 15,000 | 78.1891 | Xetra | |
25 September 2024 | 5,000 | 76.8830 | Xetra | |
26 September 2024 | 5,000 | 78.2877 | Xetra | |
27 September 2024 | 5,000 | 80.7893 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue | |
23 September 2024 | 4,671 | 70.5490 | CBOE Europe (CEUX) | |
23 September 2024 | 888 | 70.5331 | Turquoise (TQEX) | |
23 September 2024 | 21,190 | 70.6161 | Xetra | |
24 September 2024 | 4,890 | 73.3963 | CBOE Europe (CEUX) | |
24 September 2024 | 902 | 73.4079 | Turquoise (TQEX) | |
24 September 2024 | 23,571 | 73.4042 | Xetra | |
25 September 2024 | 5,268 | 72.5682 | CBOE Europe (CEUX) | |
25 September 2024 | 900 | 72.5291 | Turquoise (TQEX) | |
25 September 2024 | 23,081 | 72.4667 | Xetra | |
26 September 2024 | 3,422 | 74.0252 | CBOE Europe (CEUX) | |
26 September 2024 | 881 | 73.9308 | Turquoise (TQEX) | |
26 September 2024 | 21,312 | 74.0414 | Xetra | |
27 September 2024 | 5,500 | 75.6165 | CBOE Europe (CEUX) | |
27 September 2024 | 1,000 | 75.6124 | Turquoise (TQEX) | |
27 September 2024 | 24,122 | 75.5958 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |