Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta032/24.05.2024/22:10 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on May 23, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 20 may 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly - (BlackRock Asset Management Canada Limited) | Physical Delivery |
Ordinary share | 1.389.001,00 | 1.389.001,00 | Real | Real | Indirectly - (BlackRock Advisors, LLC) | |
Ordinary share | 78.695,00 | 78.695,00 | Potential | Potential | Indirectly - (BlackRock Investment Management (UK) Limited) | Physical Delivery |
Ordinary share | 0,00 | 11.222,00 | Potential | Potential | Indirectly - (BlackRock Japan Co., Ltd.) | Physical Delivery |
Ordinary share | 2.999.727,00 | 2.999.727,00 | Real | Real | Indirectly - (BlackRock Asset Management Deutschland AG) | |
Contract for difference | 12.464,00 | 37.770,00 | Potential | Potential | Indirectly - (BlackRock Financial Management, Inc.) | In cash |
Ordinary share | 0,00 | 280.540,00 | Real | Real | Indirectly - (Aperio Group, LLC) | |
Ordinary share | 31.311,00 | 70.868,00 | Real | Real | Indirectly - (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 7.200.519,00 | 7.200.519,00 | Real | Real | Indirectly - (BlackRock Fund Advisors) | |
Contract for difference | 41.477,00 | 41.477,00 | Potential | Potential | Indirectly - (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 777.138,00 | 919.718,00 | Real | Real | Indirectly - (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 90.324,00 | 112.531,00 | Potential | Potential | Indirectly - (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary share | 0,00 | 4.132,00 | Real | Real | Indirectly - (BlackRock (Singapore) Limited) | |
Ordinary share | 604.655,00 | 864.315,00 | Real | Real | Indirectly - (BlackRock Investment Management, LLC) | |
Ordinary share | 2.625,00 | 7.040,00 | Real | Real | Indirectly - (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 0,00 | 331.516,00 | Real | Real | Indirectly - BlackRock Financial Management, Inc.) | |
Ordinary share | 3.847.303,00 | 4.730.399,00 | Real | Real | Indirectly - (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly - (BlackRock (Netherlands) B.V.) | |
Ordinary share | 5.435,00 | 337.129,00 | Real | Real | Indirectly - (BlackRock Japan Co., Ltd.) | |
Ordinary share | 146.733,00 | 187.511,00 | Real | Real | Indirectly - (BlackRock Asset Management Canada Limited) | |
Ordinary share | 688.468,00 | 688.468,00 | Potential | Potential | Indirectly - (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary share | 2.711.060,00 | 2.719.320,00 | Real | Real | Indirectly - (BlackRock Advisors (UK) Limited) | |
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential | |
Capital interest | 9,21% | 0,00% | 0,00% | 8,81% | 0,41% | |
Voting rights | 10,28% | 0,00% | 0,00% | 9,85% | 0,43% |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM:
https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=158705
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |