Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta062/30.04.2024/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on April 25, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 22 apr 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary Share | 2.847.399,00 | 2.847.399,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary Share | 3.811.635,00 | 4.761.678,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary Share | 1.064.306,00 | 1.205.710,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary Share | 2.705.780,00 | 2.727.248,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Contract for difference | 63.846,00 | 63.846,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In Cash |
Ordinary Share | 599.913,00 | 599.913,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery |
Ordinary Share | 0,00 | 4.853,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary Share | 1.378.175,00 | 1.378.175,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary Share | 7.196.306,00 | 7.196.306,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical Delivery |
Contract for difference | 10.587,00 | 50.263,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In Cash |
Ordinary Share | 693.210,00 | 996.118,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary Share | 0,00 | 274.497,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary Share | 78.657,00 | 421.573,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary Share | 31.311,00 | 64.696,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary Share | 10.500,00 | 10.500,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | Physical Delivery |
Ordinary Share | 0,00 | 331.516,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary Share | 146.549,00 | 187.327,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary Share | 58.176,00 | 58.176,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,25 % | 0,00 % | 0,00 % | 8,91 % | 0,33 % |
Voting rights | 10,36 % | 0,00 % | 0,00 % | 10,01 % | 0,35 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM:
https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=157334
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |