Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta040/24.04.2024/22:10 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on April 20, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 17 apr 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary Share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary Share | 1.388.675,00 | 1.388.675,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) | |
Ordinary Share | 3.826.907,00 | 4.810.235,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary Share | 7.188.910,00 | 7.188.910,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary Share | 691.679,00 | 994.587,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary Share | 6,00 | 6,00 | Real | Real | Indirectly (BlackRock Capital Management, Inc.) | |
Contract for difference | 124.583,00 | 124.583,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In Cash |
Ordinary Share | 58.684,00 | 58.684,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical Delivery |
Ordinary Share | 1.073.622,00 | 1.215.043,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary Share | 21.400,00 | 21.400,00 | Potential | Potential | Indirectly (BlackRock Fund Advisors) | Physical Delivery |
Ordinary Share | 146.549,00 | 187.327,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Ordinary Share | 2.625,00 | 7.040,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary Share | 2.743,00 | 2.743,00 | Potential | Potential | Indirectly (BlackRock Asset Management Canada Limited) | Physical Delivery |
Ordinary Share | 31.311,00 | 64.696,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary Share | 2.730.560,00 | 2.735.277,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary Share | 0,00 | 275.316,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary Share | 2.854.252,00 | 2.854.252,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Ordinary Share | 0,00 | 296.470,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary Share | 601.444,00 | 601.444,00 | Potential | Potential | Indirectly (BlackRock Investment Management, LLC) | Physical Delivery |
Contract for difference | 11.235,00 | 72.068,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In Cash |
Ordinary Share | 0,00 | 4.853,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary Share | 5.435,00 | 347.930,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 9,27 % | 0,00 % | 0,00 % | 8,91 % | 0,37 % |
Voting rights | 10,39 % | 0,00 % | 0,00 % | 9,99 % | 0,39 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=157192
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |