Release according to article 40 para. 1 WpHG
QIAGEN N.V.: Release according to Article 40, Section 1 of the WpHG
Venlo (pta056/15.11.2024/22:05 UTC+1) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on November 13 & November 14, 2024 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 08 Nov 2024
Person obliged to notify: BlackRock, Inc.
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 26.144,00 | 31.015,00 | Real | Real | Indirectly (BlackRock (Singapore) Limited) | |
Ordinary share | 6.463,00 | 6.463,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | Physical delivery |
Ordinary share | 2.857.520,00 | 2.857.520,00 | Real | Real | Indirectly (BlackRock Asset Management Deutschland AG) | |
Contract for difference | 3.663,00 | 3.663,00 | Potential | Potential | Indirectly (BlackRock Investment Management (UK) Limited) | In cash |
Ordinary share | 5.435,00 | 406.823,00 | Real | Real | Indirectly (BlackRock Japan Co., Ltd.) | |
Ordinary share | 158.866,00 | 199.714,00 | Real | Real | Indirectly (BlackRock Asset Management Canada Limited) | |
Contract for difference | 274.981,00 | 306.779,00 | Potential | Potential | Indirectly (BlackRock Institutional Trust Company, National Association) | In cash |
Ordinary share | 2.626.265,00 | 2.648.884,00 | Real | Real | Indirectly (BlackRock Advisors (UK) Limited) | |
Ordinary share | 36.519,00 | 93.405,00 | Real | Real | Indirectly (BlackRock Investment Management (Australia) Limited) | |
Ordinary share | 0,00 | 2.494,00 | Real | Real | Indirectly (BlackRock International Limited) | |
Contract for difference | 107.082,00 | 176.415,00 | Potential | Potential | Indirectly (BlackRock Financial Management, Inc.) | In cash |
Contract for difference | 156.409,00 | 156.409,00 | Potential | Potential | Indirectly (BlackRock Advisors, LLC) | In cash |
Ordinary share | 1.461.607,00 | 1.620.860,00 | Real | Real | Indirectly (BlackRock Investment Management (UK) Limited) | |
Ordinary share | 37.250,00 | 251.295,00 | Real | Real | Indirectly (BlackRock Investment Management, LLC) | |
Ordinary share | 104.742,00 | 428.438,00 | Real | Real | Indirectly (BlackRock Financial Management, Inc.) | |
Ordinary share | 2.625,00 | 5.811,00 | Real | Real | Indirectly (BlackRock Asset Management North Asia Limited) | |
Ordinary share | 3.969.625,00 | 4.655.335,00 | Real | Real | Indirectly (BlackRock Institutional Trust Company, National Association) | |
Ordinary share | 7.114.897,00 | 7.114.897,00 | Real | Real | Indirectly (BlackRock Fund Advisors) | |
Ordinary share | 371.521,00 | 371.521,00 | Potential | Potential | Indirectly (BlackRock Advisors (UK) Limited) | Physical delivery |
Ordinary share | 0,00 | 6.375,00 | Real | Real | Indirectly (BlackRock (Netherlands) B.V.) | |
Ordinary share | 0,00 | 333.786,00 | Real | Real | Indirectly (Aperio Group, LLC) | |
Ordinary share | 531.305,00 | 531.305,00 | Real | Real | Indirectly (BlackRock Advisors, LLC) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 8,87 % | 0,00 % | 0,00 % | 8,46 % | 0,41 % |
Voting rights | 9,92 % | 0,00 % | 0,00 % | 9,46 % | 0,46 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=165758
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): | NL0015001WM6 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |