Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
CA Immobilien Anlagen AG: Release according to art. 93 section 2 BörseG
Vienna (pta015/12.04.2016/08:00 UTC+2) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
CA Immobilien Anlagen AG, Mechelgasse 1, 1030 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office:
Wilmington, DE U.S.A.,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
---
5. Date on which threshold was crossed or reached
8.04.2016
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
---|---|---|---|---|
Resulting situation on the date on which threshold was crossed / reached | 3,55 | 0,42 | 3,98 | 98,808,336 |
Position of previous notification | 3,61 | 0,42 | 4,04 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
---|---|---|---|---|
AT0000641352 | 0 | 3,517,423 | 0.00 | 3.55 |
Total: | 3,517,423 | 3.55 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Total: | 0 | 0 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
n.a. | n.a. | Cash | 422473 | 0.42 | |
Total: | 422,473 | 0.42 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
---|---|---|---|---|---|
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Investment Management (UK) Limited | n/a | n/a | n/a | ||
BlackRock Asset Management Deutschland AG | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock Advisors (UK) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock International Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Group Limited | n/a | n/a | n/a | ||
BlackRock (Netherlands) B.V. | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Asset Management North Asia Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock (Singapore) Holdco Pte. Ltd. | n/a | n/a | n/a | ||
BlackRock Asia-Pac Holdco, LLC | n/a | n/a | n/a | ||
BlackRock HK Holdco Limited | n/a | n/a | n/a | ||
BlackRock Cayco Limited | n/a | n/a | n/a | ||
BlackRock Trident Holding Company Limited | n/a | n/a | n/a | ||
BlackRock Japan Holdings GK | n/a | n/a | n/a | ||
BlackRock Japan Co., Ltd. | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Australia Holdco Pty. Ltd. | n/a | n/a | n/a | ||
BlackRock Investment Management (Australia) Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock International Holdings, Inc. | n/a | n/a | n/a | ||
BR Jersey International Holdings L.P. | n/a | n/a | n/a | ||
BlackRock Holdco 3, LLC | n/a | n/a | n/a | ||
BlackRock Canada Holdings LP | n/a | n/a | n/a | ||
BlackRock Canada Holdings ULC | n/a | n/a | n/a | ||
BlackRock Asset Management Canada Limited | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Capital Holdings, Inc. | n/a | n/a | n/a | ||
BlackRock Advisors, LLC | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 4, LLC | n/a | n/a | n/a | ||
BlackRock Holdco 6, LLC | n/a | n/a | n/a | ||
BlackRock Delaware Holdings Inc. | n/a | n/a | n/a | ||
BlackRock Fund Advisors | n/a | n/a | n/a | ||
BlackRock Institutional Trust Company, National Association | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
Trident Merger, LLC | n/a | n/a | n/a | ||
BlackRock Investment Management, LLC | n/a | n/a | n/a | ||
- | n/a | n/a | n/a | ||
BlackRock, Inc. | n/a | n/a | n/a | ||
BlackRock Holdco 2, Inc. | n/a | n/a | n/a | ||
BlackRock Financial Management, Inc. | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
The disclosure obligation arose due to total holding in voting rights for BlackRock, Inc. going below 4%.
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | (+431) 532 59 07 - 502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |