pta20211011030
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta030/11.10.2021/18:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
36.5000 | 845 | |
36.475 | 195 | |
36.450 | 2,156 | |
36.4000 | 494 | |
36.375 | 1,702 | |
36.350 | 240 | |
36.325 | 415 | |
36.3000 | 927 | |
36.275 | 1,145 | |
36.250 | 3,792 | |
36.225 | 571 | |
36.2000 | 4,637 | |
36.175 | 399 | |
36.150 | 14 | |
36.125 | 236 | |
36.1000 | 136 | |
36.075 | 173 | |
d) | Aggregated price | Aggregated volume |
36.291 | 18,077 | |
e) | Date of the transaction | 06.10.2021 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) SGMU SIGMA X EUROPE NON-DISPLAYED BOOK TQEM TURQUOISE EUROPE - DARK TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) XPOS POSIT DARK |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Mag. Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |