pta20211202036
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta036/02.12.2021/18:00 UTC+1) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, members of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Inhaberaktie |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Kauf |
c) | Price(s) | Volume(s) |
36.5000 | 98,566 | |
36.475 | 953 | |
36.450 | 12,831 | |
36.425 | 268 | |
36.4000 | 27,020 | |
36.375 | 577 | |
36.350 | 17,884 | |
36.325 | 2,841 | |
36.3000 | 3,679 | |
36.250 | 279 | |
36.225 | 309 | |
36.2000 | 521 | |
d) | Aggregated price | Aggregated volume |
36.454 | 165,728 | |
e) | Date of the transaction | 26.11.2021 UTC+1 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) JPSI J.P. MORGAN SECURITIES PLC LISZ CBOE EUROPE - LIS SERVICE (NL) TQEM TURQUOISE EUROPE - DARK TQEX TURQUOISE EUROPE WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Claudia Höbart | |
Phone: | +43 (0)1532 5907-502 | |
E-Mail: | claudia.hoebart@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |