pta20240926046
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta046/26.09.2024/18:15 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.00 | 47 | |
27.32 | 1,126 | |
27.30 | 299 | |
27.30 | 505 | |
27.28 | 1,206 | |
27.20 | 884 | |
27.44 | 414 | |
27.44 | 2 | |
27.44 | 8 | |
27.46 | 1,488 | |
27.46 | 1,141 | |
27.46 | 829 | |
27.38 | 467 | |
27.42 | 200 | |
27.42 | 354 | |
27.42 | 127 | |
27.42 | 14 | |
27.36 | 965 | |
27.36 | 416 | |
27.36 | 346 | |
27.42 | 384 | |
27.43 | 454 | |
27.48 | 1,300 | |
27.48 | 111 | |
27.47 | 539 | |
27.64 | 616 | |
27.66 | 100 | |
27.66 | 413 | |
27.66 | 163 | |
27.66 | 196 | |
27.66 | 440 | |
27.66 | 4 | |
27.66 | 404 | |
27.68 | 900 | |
27.68 | 100 | |
27.68 | 300 | |
27.76 | 28 | |
27.76 | 476 | |
27.76 | 300 | |
27.75 | 786 | |
27.78 | 412 | |
27.78 | 200 | |
27.78 | 900 | |
27.80 | 487 | |
27.80 | 243 | |
27.82 | 300 | |
27.80 | 487 | |
27.80 | 373 | |
27.80 | 285 | |
27.82 | 203 | |
27.80 | 112 | |
27.76 | 1,000 | |
27.77 | 549 | |
27.78 | 1,045 | |
27.72 | 805 | |
27.66 | 477 | |
27.64 | 239 | |
27.65 | 454 | |
27.64 | 2,335 | |
27.65 | 364 | |
27.65 | 992 | |
27.65 | 124 | |
27.66 | 5,977 | |
27.67 | 412 | |
27.75 | 567 | |
27.76 | 2,000 | |
27.73 | 411 | |
27.73 | 613 | |
27.72 | 411 | |
27.70 | 1,045 | |
27.68 | 409 | |
27.74 | 300 | |
27.74 | 300 | |
27.74 | 593 | |
27.76 | 411 | |
27.76 | 411 | |
27.75 | 408 | |
27.76 | 408 | |
27.76 | 392 | |
27.76 | 392 | |
27.76 | 187 | |
27.86 | 773 | |
27.86 | 381 | |
28.00 | 340 | |
27.92 | 340 | |
27.92 | 2 | |
27.92 | 413 | |
27.90 | 2 | |
28.00 | 410 | |
28.00 | 473 | |
27.98 | 300 | |
27.94 | 804 | |
27.89 | 450 | |
28.00 | 805 | |
28.00 | 1,045 | |
28.00 | 805 | |
27.98 | 365 | |
28.00 | 1,494 | |
27.98 | 2,843 | |
27.98 | 1,206 | |
d) | Aggregated price | Aggregated volume |
27.693 | 59,796 | |
e) | Date of the transaction | 11.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC TQEX TURQUOISE EUROPE AQEA AQUIS EXCHANGE EUROPE AUCTION ON DEMAND (AOD) |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |