pta20240926052
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta052/26.09.2024/18:30 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003ICAPV07J0R180 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.22 | 20 | |
27.22 | 526 | |
27.00 | 872 | |
27.00 | 872 | |
26.98 | 24,128 | |
27.22 | 793 | |
27.18 | 952 | |
27.20 | 817 | |
27.18 | 400 | |
27.20 | 43 | |
27.20 | 43 | |
27.20 | 386 | |
27.22 | 1,100 | |
27.08 | 1,000 | |
27.04 | 1,230 | |
26.94 | 599 | |
26.94 | 14 | |
26.94 | 42 | |
26.94 | 210 | |
26.94 | 68 | |
26.90 | 944 | |
26.88 | 944 | |
26.88 | 944 | |
26.82 | 794 | |
26.82 | 1,400 | |
26.79 | 20,000 | |
26.72 | 599 | |
26.72 | 195 | |
26.70 | 793 | |
26.74 | 900 | |
26.76 | 1,000 | |
26.80 | 1,102 | |
26.78 | 2,300 | |
26.68 | 700 | |
26.70 | 872 | |
26.68 | 794 | |
26.80 | 2,339 | |
26.80 | 174 | |
26.82 | 938 | |
26.82 | 1,235 | |
26.82 | 1,198 | |
26.80 | 1,304 | |
26.82 | 1,219 | |
26.82 | 872 | |
26.78 | 952 | |
26.74 | 793 | |
26.68 | 1,062 | |
26.68 | 872 | |
26.64 | 872 | |
26.64 | 2,306 | |
26.68 | 2,339 | |
26.68 | 43 | |
26.68 | 47 | |
26.68 | 624 | |
26.70 | 2,339 | |
26.72 | 659 | |
26.68 | 400 | |
26.68 | 393 | |
26.70 | 2,339 | |
26.70 | 253 | |
26.80 | 871 | |
26.80 | 161 | |
26.80 | 40 | |
26.80 | 37 | |
26.80 | 741 | |
26.80 | 95 | |
26.78 | 157 | |
26.78 | 40 | |
26.78 | 5 | |
26.78 | 38 | |
26.78 | 47 | |
26.78 | 49 | |
26.78 | 157 | |
26.78 | 137 | |
26.78 | 21 | |
26.76 | 1,031 | |
26.72 | 1,110 | |
26.74 | 17 | |
26.76 | 740 | |
26.78 | 54 | |
26.76 | 794 | |
26.74 | 872 | |
26.76 | 300 | |
26.76 | 210 | |
26.78 | 794 | |
26.78 | 746 | |
26.82 | 72 | |
26.82 | 193 | |
26.82 | 128 | |
26.82 | 128 | |
26.82 | 128 | |
26.82 | 88 | |
26.82 | 31 | |
26.82 | 83 | |
26.82 | 101 | |
26.82 | 72 | |
26.82 | 75 | |
26.82 | 128 | |
26.82 | 128 | |
26.82 | 6 | |
26.82 | 3 | |
26.82 | 3 | |
26.82 | 457 | |
26.78 | 873 | |
26.70 | 2,974 | |
26.70 | 1,659 | |
26.72 | 541 | |
26.74 | 179 | |
26.74 | 44 | |
26.74 | 741 | |
26.74 | 36 | |
26.74 | 200 | |
26.74 | 157 | |
26.74 | 42 | |
26.74 | 641 | |
26.76 | 39 | |
26.76 | 42 | |
26.76 | 41 | |
26.76 | 50 | |
26.76 | 89 | |
26.76 | 1,474 | |
26.76 | 2,339 | |
26.76 | 38 | |
26.76 | 39 | |
26.76 | 45 | |
26.76 | 45 | |
26.76 | 28 | |
26.78 | 1,954 | |
26.82 | 2,339 | |
26.82 | 72 | |
26.82 | 77 | |
26.82 | 128 | |
26.82 | 128 | |
26.82 | 10 | |
26.82 | 31 | |
26.82 | 33 | |
26.82 | 410 | |
26.82 | 1,177 | |
26.82 | 984 | |
26.82 | 1,110 | |
26.84 | 461 | |
26.84 | 411 | |
26.80 | 794 | |
26.72 | 2 | |
26.76 | 872 | |
26.72 | 16 | |
26.78 | 793 | |
26.74 | 916 | |
26.78 | 946 | |
26.80 | 1,110 | |
26.80 | 857 | |
26.82 | 872 | |
26.82 | 793 | |
26.82 | 1,031 | |
26.76 | 793 | |
26.72 | 1,340 | |
26.70 | 2,339 | |
26.70 | 1,238 | |
26.68 | 793 | |
26.70 | 952 | |
26.66 | 809 | |
26.64 | 794 | |
26.66 | 203 | |
26.80 | 4 | |
26.80 | 39 | |
26.79 | 52 | |
26.79 | 52 | |
26.79 | 52 | |
26.80 | 39 | |
26.80 | 78 | |
26.80 | 40 | |
26.80 | 48 | |
26.80 | 42 | |
26.80 | 15 | |
26.80 | 485 | |
26.78 | 355 | |
26.80 | 43 | |
26.80 | 400 | |
26.80 | 16 | |
26.80 | 43 | |
26.80 | 400 | |
26.79 | 139 | |
26.80 | 290 | |
26.80 | 392 | |
26.72 | 1,813 | |
26.76 | 430 | |
26.76 | 300 | |
26.76 | 389 | |
26.76 | 2 | |
26.76 | 102 | |
26.78 | 793 | |
26.72 | 304 | |
26.72 | 320 | |
26.74 | 1,012 | |
26.78 | 43 | |
26.78 | 44 | |
26.78 | 182 | |
26.78 | 3 | |
26.78 | 3 | |
26.78 | 97 | |
26.78 | 2,000 | |
26.70 | 3,642 | |
26.70 | 859 | |
26.70 | 549 | |
26.72 | 367 | |
26.74 | 1,114 | |
26.73 | 4,864 | |
26.69 | 20,744 | |
26.70 | 300 | |
26.73 | 1,228 | |
26.73 | 715 | |
26.74 | 1,000 | |
26.74 | 218 | |
26.74 | 500 | |
26.74 | 1,000 | |
26.74 | 278 | |
26.75 | 1,288 | |
26.75 | 326 | |
26.75 | 1,358 | |
26.75 | 1,288 | |
26.73 | 800 | |
26.74 | 900 | |
26.74 | 166 | |
26.74 | 140 | |
26.74 | 626 | |
26.74 | 166 | |
26.74 | 68 | |
26.74 | 570 | |
26.74 | 62 | |
26.74 | 1,411 | |
26.74 | 34 | |
26.74 | 628 | |
26.74 | 628 | |
26.77 | 166 | |
26.77 | 24 | |
26.78 | 1,448 | |
26.78 | 321 | |
26.86 | 2,343 | |
d) | Aggregated price | Aggregated volume |
26.794 | 208,000 | |
e) | Date of the transaction | 16.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEX TURQUOISE EUROPE AQED AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK (NDOB) LISZ CBOE EUROPE - LIS SERVICE (NL) TQEM TURQUOISE EUROPE - DARK LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |